Operating System
Tizen
Brand | Samsung |
Category | Displays |
Model | Samsung UE65JU6500 |
Series | JU6500 |
Version | UE65JU6500 |
Accessories | |
Accessories | Remote control - TM1240A, Smart remote control - TM1560A, Wall mount adapter |
Body | |
Colors | Black |
Height (longer side) | 847.4 mm, 33.3622 in |
Height with stand (longer side) | 896 mm, 35.2756 in |
Thickness | 128.3 mm, 5.0512 in |
Thickness with stand | 346.9 mm, 13.6575 in |
Weight | 26.3 kg, 57.98 lbs |
Weight with stand | 29.5 kg, 65.04 lbs |
Width (shorter side) | 1457.1 mm, 57.3661 in |
Width with stand (shorter side) | 1457.1 mm, 57.3661 in |
Ergonomics | |
Additional features | Curved T-shape stand |
Features | VESA Mount, Detachable Stand |
Vesa mount size | 400 x 400 mm |
Storage environment | |
Temperature range | -20 °C - 45 °C, -4 °F - 113 °F |
Aspect ratio | 16:9, 1.778:1 |
Backlight | Direct LED |
Coating | Glossy |
Color depth | 8 bits |
Curvature | 4200 mm, 165.354 in |
Diagonal | 1639 mm, 64.5276 in |
Height | 803.538 mm, 31.6354 in |
Number of colors | 16777216 colors, 24 bits |
Pixel density | 68 ppi |
Pixel pitch | 0.372 mm, 0.0146 in |
Refresh rate (digital) | 50 Hz / 60 Hz |
Resolution | Ultra HD (UHD) / 4K / 2160p |
Resolution (h x w) | 3840 x 2160 pixels |
Screen area | 92.96 % |
Size | 64.5 in |
Width | 1428.51 mm, 56.2406 in |
Audio | |
Additional features | 2 CH down firing + bass reflex, Dolby Digital Plus, DTS, DTS Premium Sound 5.1 |
Built-in speakers | 2 x 10 W |
Supported file formats | AAC (Advanced Audio Coding), FLAC (Free Lossless Audio Codec, .flac), M4A (MPEG-4 Audio, .m4a), MIDI, MP3 (MPEG-2 Audio Layer II, .mp3), OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus), WMA (Windows Media Audio, .wma), WAV (Waveform Audio File Format, .wav, .wave), APE |
Ports | |
Additional features | Anynet+ (HDMI-CEC) |
Supported | 2 x USB 2.0, 1 x USB 3.0, 1 x Ethernet RJ45, 4 x HDMI 2.0 (ARC; CEC; MHL), 1 x Satellite In (Main; F-type female), 1 x AV Composite In (Video + L/R), 1 x AV Component In (YPbPr + L/R), 1 x Optical Audio Out, 1 x Antenna (RF) (female), 1 x CI+ 1.3 |
Power | |
Frequency | 50 Hz - 60 Hz |
Maximum power usage | 246 W |
Voltage | 220 V - 240 V |
Software | |
Additional features | Auto Depth Enhancer, Auto Motion Plus, BD Wise Plus, Extended PVR, Light sensor, Micro Dimming Pro, Picture-in-Picture, PurColor, Smart View, Ultra Clean View, Ultra Clear Panel, UHD Upscaling, Voice command |
Image file formats supported | JPEG, GIF, PNG, BMP, MPO |
Operating systems supported | Tizen |
Video file formats supported | 3GPP (3rd Generation Partnership Project, .3gp), AVI (Audio Video Interleaved, .avi), ASF (Advanced Systems Format, .asf .wma .wmv), DivX (.avi, .divx, .mkv), Flash Video (.flv, .f4v, .f4p, .f4a, .f4b), H.263, H.264 / MPEG-4 Part 10 / AVC video, H.265 / MPEG-H Part 2 / HEVC, MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks), M2TS (Blu-ray Disc Audio-Video (BDAV) MPEG-2 Transport Stream, .m2ts, .MTS), MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v), MPEG-4, TS (MPEG Transport Stream, .ts, .tsv, .tsa), VC-1, VP7, VP8, VP9, VOB (Video Object, .VOB), VRO (DVD-VR, .VRO), WebM, WMV (Windows Media Video, .wmv) |
Tv tuner | |
Technologies supported | DVB-C, Analog (NTSC/PAL/SECAM), DVB-T2 |
Wireless | |
Technologies supported | LAN, Wi-Fi, 802.11a (IEEE 802.11a-1999), 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), 802.11ac (IEEE 802.11ac), Bluetooth, Wi-Fi Direct, DLNA |
3D (Three-Dimensional) Display | 3D Display |
Adjustable height | Adjustable Height |
FRC Display | FRC Display |
Module | Front Camera |