Operating System
Google Android
Brand | Hisense |
Category | Smartphones |
Country | China |
Manufacturer | Hisense |
Model | Hisense H20 |
Region | Asia |
Version | HLTE510T |
Body | |
Colors | Blue, Black, Gold |
Height | 148.59 mm, 5.85 inch |
Thickness | 7.98 mm, 0.31 inches |
Weight | 164 g, 5.78 ounces |
Width | 71.22 mm, 2.8 inch |
Back camera | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 12.0 MP |
Resolution (h x w) | 4000x3000 pixel |
Video format | 3GP, MPEG4 |
Video resolution | 1920x1080 pixel, 30 fps |
Image format | JPG |
Zoom | 1.0 x optical zoom |
Flash | single LED |
Aperture (w) | f/2.00 |
Features | HDR photo, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Face retouch |
Sensor | CMOS |
Back camera ii | |
Resolution | 5.0 MP |
Sensor | CMOS |
Front camera | |
Resolution | 20.2 MP |
Resolution (h x w) | 5184x3888 pixel |
Video resolution | 1920x1080 pixel, 30 fps |
Video format | 3GP |
Image format | JPG |
Aperture (w) | f/2.40 |
Features | Face detection, Face tagging, Face retouch |
Sensor | CMOS |
Sensor format | 1/2.78 |
Bezel width | 6.33 mm, 0.25 inch(es) |
Color depth | 24 bit |
Diagonal | 148.33 mm, 5.8 inch |
Dynamic range | 8 bit |
Glass | The data will be added shortly |
Height | 133.38 mm, 5.25 inch |
Illumination | LED |
Lcd mode | The data will be added shortly |
Notch | 1 |
Number of colors | 16.8M |
Pixel density | 423 PPI |
Pixel size | 0.06008 mm/pixel |
Resolution (h x w) | 1080x2220 |
Screen ii | |
Illumination | The data will be added shortly |
Screen to body ratio | 81.8% |
Subpixels | RGB Matrix (3 subpixels) |
Touch screen type | Capacitive |
Touchpoints | Multi touch |
Width | 64.89 mm, 2.55 inch |
Audio | |
Channel | stereo |
Microphone | mono |
Output | 3.5mm |
Battery | |
Capacity | 3020 mAh |
Cell i | 3020 mAh |
Style | Non Removable |
Type | Lithium-ion polymer (LiPo) — 1 cell |
Cellular | |
Carrier | China Telecom Corporation Limited |
Dual sim type | Dual standby |
Generation | 4G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), CDMA 800MHz (BC0, 850), TD-SCDMA 2000 MHz (B34), TD-SCDMA 1900 MHz (B39), LTE 2100 MHz (Band 1), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 900 MHz (Band 8), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI) bands |
Sim ii frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2) |
Sim ii mobile data | GPRS (Class unspecified), EDGE (Class unspecified) |
Sim ii module | Qualcomm SDM636 |
Sim ii slot | Nano-SIM (4FF) |
Sim mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSDPA 7.2 Mbps (Cat. 8), HSPA+ 21.1 Mbps (Cat. 18), HSPA+ 42.2 Mbps (Cat. 20), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Revision A, TD-SCDMA, TD-HSDPA, LTE (Cat. unspecified), LTE 50 Mbps / 25 Mbps (Cat. 2), LTE 75 Mbps / 25 Mbps (Cat. 3), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) data links |
Sim slot | Nano-SIM (4FF) |
Sim type | Dual |
Location | |
Additional features | GPS, BeiDou, GLONASS |
Chip | Qualcomm SDM636 iZat |
Ports | |
Usb features | charging, Host, On-The-Go 1.3, Power Delivery |
Usb type | Type C |
Usb version | 2.0, Hi-Speed (480 Mbps) |
Processor | |
Cpu | Qualcomm Snapdragon 636 SDM636 |
Cpu clock speed | 1800 MHz |
Gpu | Qualcomm Adreno 509 |
Gpu dedicated memory | 262.25 KB |
Gpu framebuffer | 16.384 KB |
Ram | |
Capacity | 6 GB |
Clock speed | 1333 MHz |
Type | LPDDR4x SDRAM |
Sensors | |
Sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Additional features | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
Os | Google Android |
Os version | Google Android 8.1 (Oreo), Vision UI 5.0 |
Storage | |
Capacity | 64 GB, 128 GB |
Expansion | TransFlash, MicroSD, MicroSDHC, MicroSD Extended Capacity |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, AVRCP |
Bluetooth version | 5.0 |
Experiences | FM Radio, NFC |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Wifi features | Wi-Fi Direct, Wi-Fi Tethering |
AV Out | AV Out |