Operating System
Google Android
Alias | Huawei Piaget 0 |
Brand | Huawei |
Category | Smartphones |
Country | China |
Manufacturer | Huawei |
Model | Huawei Honor Magic 5 5G |
Region | Asia |
Version | PGT-AN00 |
Body | |
Colors | The data will be added shortly |
Height | 161.4 mm, 6.35 inch |
Ip rating | The data will be added shortly |
Thickness | 7.8 mm, 0.31 inches |
Weight | 191 g, 6.74 ounces |
Width | 75.5 mm, 2.97 inch |
Back camera | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 53.9 MP |
Resolution (h x w) | 8768x6144 pixel |
Video format | 3GP, 3G2, HEVC |
Video resolution | 3840x2160 pixel, 60 fps |
Image format | JPG, RAW, HEIF |
Zoom | 2.5 x optical zoom, 20.0 x digital zoom |
Flash | dual LED |
Aperture (w) | f/1.90 |
Features | Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), Pixel unification, HDR photo, HDR video, Red-eye effect reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Sensor format | 1/1.49 |
Back camera ii | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 50.1 MP |
Sensor | BSI CMOS |
Aperture (w) | f/2.00 |
Features | Pixel unification, HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Back camera iii | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 32.0 MP |
Sensor | BSI CMOS |
Aperture (w) | f/2.40 |
Features | Optical Image Stabilization (OIS), HDR photo, Slow motion video, Burst mode, Touch focus, Panorama Photo, Intelligent scene detection |
Front camera | |
Resolution | 12.6 MP |
Resolution (h x w) | 4096x3072 pixel |
Video resolution | 3840x2160 pixel, 30 fps |
Video format | 3GP, 3G2, MPEG4 |
Image format | JPG |
Aperture (w) | f/2.40 |
Features | Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Bezel width | 4.66 mm, 0.18 inch(es) |
Color depth | 30 bit |
Diagonal | 170.94 mm, 6.7 inch |
Dynamic range | 12 bit |
Glass | The data will be added shortly |
Height | 155.57 mm, 6.12 inch |
Illumination | Self-illuminating |
Lcd mode | The data will be added shortly |
Number of colors | 1073.7M |
Pixel density | 439 PPI |
Pixel size | 0.05788 mm/pixel |
Punch hole | 1 |
Refresh rate | 120 Hz |
Resolution (h x w) | 1224x2688 |
Screen to body ratio | 90.4% |
Subpixels | The data will be added shortly |
Touch screen type | Capacitive |
Touchpoints | 10 |
Width | 70.84 mm, 2.79 inch |
Audio | |
Av out | DisplayPort, Type C |
Av resolution | 3840x2160 (2160p) 4K UHD |
Channel | stereo |
Microphone | stereo |
Output | USB Type-C |
Battery | |
Capacity | 5100 mAh |
Cell i | 5100 mAh |
Charging power | 66.0 W |
Style | Non-removable |
Type | Lithium-ion polymer (LiPo) — 1 cell |
Cellular | |
Dual sim type | Dual standby |
Generation | 5G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 800MHz (Band VI), UMTS 900MHz (Band VIII), UMTS 800MHz (Band XIX), CDMA 800MHz (BC0, 850), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 17), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), NR 2100 MHz (N1), NR 1800 MHz (N3), NR 850 MHz (N5), NR 900 MHz (N8), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2500 MHz (N41), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78) bands |
Sim ii frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 800MHz (Band VI), UMTS 900MHz (Band VIII), UMTS 800MHz (Band XIX), CDMA 800MHz (BC0, 850), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 17), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), NR 2100 MHz (N1), NR 1800 MHz (N3), NR 850 MHz (N5), NR 900 MHz (N8), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2500 MHz (N41), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78) |
Sim ii mobile data | GPRS (Class unspecified), GPRS Multi-slot Class 12, EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 450 Mbps / 50 Mbps (LTE Cat. 9), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), LTE 1 Gbps / 100 Mbps (LTE Cat. 16), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18), LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21), LTE 1.6 Gbps (LTE Cat. 19), NR 1.5 Gbps, NR 2.6 Gbps, NR 3.7 Gbps |
Sim ii module | Qualcomm SM8550 |
Sim ii slot | Nano-SIM (4FF) |
Sim mobile data | GPRS (Class unspecified), GPRS Multi-slot Class 12, EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 450 Mbps / 50 Mbps (LTE Cat. 9), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), LTE 1 Gbps / 100 Mbps (LTE Cat. 16), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18), LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21), LTE 1.6 Gbps (LTE Cat. 19), NR 1.5 Gbps, NR 2.6 Gbps, NR 3.7 Gbps data links |
Sim slot | Nano-SIM (4FF) |
Sim type | Dual |
Location | |
Additional features | GPS, Galileo, BeiDou, GLONASS |
Chip | Qualcomm SM8550 |
Processor | |
Cpu | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) |
Cpu clock speed | 3190 MHz |
Gpu | Qualcomm Adreno 740 |
Gpu clock speed | 680 MHz |
Ram | |
Capacity | 12 GB |
Clock speed | 4266 MHz |
Type | LPDDR5X SDRAM |
Sensors | |
Sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Additional features | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
Os | Google Android |
Os version | Google Android 13 (Tiramisu), MagicOS 7.1 |
Storage | |
Capacity | 256 GB |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, A2DP with aptX codec, A2DP with aptX HD codec, AVRCP, DIP, GAP, GAVDP, HFP, HID, HSP, MAP, PAN, PBA |
Bluetooth version | 5.2 |
Experiences | FM Radio, Infrared, NFC |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) |
Wifi features | Wi-Fi Direct, Wi-Fi Tethering, Wi-Fi Calling (VoWiFi) |
Expansion | Expandable Storage |
FM Radio | FM Radio |