Release Date | |
Market | Global |
Release date | March 2016 |
State | On Sale |
Brand | |
Aliases | iPhone Special Edition |
Brand | Apple |
Battery | |
Capacity | 1642 mAh |
Fast charge | No |
Others | Non-removable |
Type | Li-Polymer |
Software | |
Google Services (official) | -- |
Operating System | iOS 14 |
Antutu | |
percentage | Overall performance better than 75% of devices |
---|---|
score | 176.000 |
version | Antutu v8 |
Graphics | |
GPU | PowerVR GT7600 6xCores |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | LED Notifications |
Processor | |
64 Bits | Yes |
---|---|
CPU | 2x Twister 1.85 GHz |
Frequency | 1.84 GHz |
Manufacturing | 14 nm |
Model | Apple A9 |
Type | Dual-Core |
RAM | |
RAM | 2 GB |
---|---|
Type | -- |
Security | |
Fingerprint | Yes, on the front |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope |
---|
Storage | |
Capacity | 16 GB |
---|---|
SD Slot | No |
Type | -- |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 2.2 |
ISO | -- |
No. of cameras | Rear camera |
Pixel Binning | -- |
Pixel size | 1.19 µm |
Resolution | 12 Mpx |
Sensor | Apple iSight Camera (6s) |
Sensor size | 1/3.0 |
Type | CMOS BSI |
Camera 2 | |
2 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ -- |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 1.2 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | No |
Others | Digital zoom Digital image stabilization Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection Exposure compensation Self-timer |
Slow Motion Video | Yes, 240 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
---|---|
Version | Bluetooth 4.2 LE Low energy consumption |
Navigation | |
Navigation | GPS A-GPS GLONASS Wi-Fi Cell ID |
---|
Network compatibility | |
2G | CDMA2000 EV-DO REV.A CDMA BC0 (800) CDMA BC1 (1900) CDMA BC15 (1700/2100 AWS) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B27 (800) B28 (700) B30 (2300) |
5G | -- |
Others | |
Others | NFC Audio Jack Computer sync OTA sync Tethering. VoLTE TV-Out UMA |
---|
SAR | |
American measurement | 1.170 W/Kg on head 1.190 W/Kg on body |
---|---|
European measurement | 1.170 W/Kg on head 1.190 W/Kg on body |
SIM card | |
Dual SIM | Single Sim |
---|---|
Type | Nano SIM |
USB | |
USB | Charging Mass Storage Proprietary |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Gold Silver Gray Rose-gold |
---|---|
Materials | Aluminium alloy, Glass |
Resistance | - |
Size | 58.6 mm 123.8 mm 7.6 mm |
Usable surface | 61 % |
Weight | 113 g |
Screen | |
Aspect Ratio | 16:9 |
---|---|
Density | 326 Pixels per inch |
Diagonal | 4" |
Resolution | HD 640 x 1136 px |
Type | LCD IPS • Retina HD Display |
Others | |
Others | Without Notch Brightnes 500 cd/m² (typ) 800:1 contrast ratio Full sRGB standard Retina HD display LED Notifications Scratch resistant Capacitive Multi-touch Oleophobic (lipophobic) coating |
---|