Release Date | |
Market | China |
Release date | July 2015 |
State | Not available |
Brand | |
Aliases | -- |
Brand | OnePlus |
Battery | |
Capacity | 3300 mAh |
Fast charge | No |
Others | Non-removable |
Type | Li-Polymer |
Software | |
Google Services (official) | No |
Operating System | Oxygen OS 2.1 (Android 5.1 Lollipop) |
Antutu | |
percentage | Overall performance better than 59% of devices |
---|---|
score | 91.476 |
version | Antutu v6 |
Graphics | |
GPU | Qualcomm Adreno 430, 630 MHz |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | Color LED Notifications |
Processor | |
64 Bits | Yes |
---|---|
CPU | 4x Cortex-A57 1.8 GHz + 4x Cortex-A53 1.55 GHz |
Frequency | 1.77 GHz |
Manufacturing | 20 nm |
Model | Qualcomm Snapdragon 810 MSM8994 V2.1 1.8 |
Type | Octa-Core |
RAM | |
RAM | 3 GB |
---|---|
Type | -- |
Security | |
Fingerprint | Yes, on the front |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope |
---|
Storage | |
Capacity | 16 GB |
---|---|
SD Slot | No |
Type | -- |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 2.0 |
ISO | -- |
No. of cameras | Rear camera |
Pixel Binning | -- |
Pixel size | 1.34 µm |
Resolution | 13 Mpx |
Sensor | Omnivision OV13860 |
Sensor size | 1/2.6 |
Type | PureCel |
Camera 2 | |
2 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ -- |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 4.9 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | Yes |
Others | Digital zoom Digital image stabilization Optical Stabilization (OIS) Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
Slow Motion Video | Yes, 120 fps |
DxOMark Score | |
main | 76 Mobile |
---|---|
photo | 80 Photo |
video | 67 Video |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) |
---|---|
Version | Bluetooth 4.1 |
Navigation | |
Navigation | GPS A-GPS GLONASS |
---|
Network compatibility | |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B8 (900) |
4G | B1 (2100) B2 (1900) B3 (1800) B7 (2600) B40 (TDD 2300) B41 (TDD 2500) B70 (1700) |
5G | -- |
Others | |
Others | Audio Jack Computer sync OTA sync Tethering. DLNA |
---|
SAR | |
American measurement | 0.795 W/Kg on head 1.447 W/Kg on body |
---|---|
European measurement | 0.795 W/Kg on head 1.447 W/Kg on body |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Host Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Black White |
---|---|
Materials | Plastic, Aluminium alloy, Magnesium alloy |
Resistance | - |
Size | 74.9 mm 151.8 mm 9.9 mm |
Usable surface | 73 % |
Weight | 175 g |
Screen | |
Aspect Ratio | 16:9 |
---|---|
Density | 401 Pixels per inch |
Diagonal | 5.5" |
Resolution | FHD 1080 x 1920 px |
Type | LCD IPS • JDI |
Others | |
Others | Without Notch Brightnes 600 cd/m² (typ) 1500:1 contrast ratio Color LED Notifications Scratch resistant Corning Gorilla Glass 4 Capacitive Multi-touch LTPS (Low Temperature PolySilicon) TOL panel - Touch On Lens Viewing angle - 178° |
---|