Release Date | |
Market | Global |
Release date | October 2018 |
State | On Sale |
Brand | |
Aliases | A6013 |
Brand | OnePlus |
Battery | |
Capacity | 3710 mAh |
Fast charge | Yes, 20.0W |
Others | Non-removable |
Type | Li-Ion |
Software | |
Google Services (official) | Yes |
Operating System | Oxygen 10 (Android 10) |
Antutu | |
percentage | Overall performance better than 85% of devices |
---|---|
score | 297.132 |
version | Antutu v7 |
Graphics | |
GPU | Qualcomm Adreno 630 710MHz |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 4x Kryo 385 2.8 GHz + 4x Kryo 385 1.8 GHz |
Frequency | 2.8 GHz |
Manufacturing | 10 nm |
Model | Qualcomm Snapdragon 845 |
Type | Octa-Core |
RAM | |
RAM | 6 GB |
---|---|
Type | LPDDR4X RAM |
Security | |
Fingerprint | Yes, in screen |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope Hall RGB |
---|
Storage | |
Capacity | 128 GB |
---|---|
SD Slot | No |
Type | UFS Storage 2.1 |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 1.7 |
ISO | 100 - 1600 |
No. of cameras | Double rear camera |
Pixel Binning | -- |
Pixel size | 1.22 µm |
Resolution | 16 Mpx |
Sensor | Sony IMX519 Exmor RS |
Sensor size | 1/2.6 |
Type | CMOS BSI |
Camera 2 | |
2 Camera type | Portrait mode (depth) |
---|---|
Aperture | ƒ/ 1.7 |
ISO | -- |
Pixel Binning | 1-4 (2x2) |
Pixel size | 1.00 µm |
Resolution | 20 Mpx |
Sensor | Sony IMX376 Exmor RS |
Sensor size | 1/2.78 |
Type | CMOS BSI |
Camera 3 | |
3 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ 2.0 |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.00 µm |
Resolution | 16 Mpx |
SELF Camera type | Dedicated |
Sensor | Sony IMX371 Exmor |
Sensor size | 1/3 |
Type | CMOS BSI |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | Yes |
Others | 4K Video Digital zoom Dual camera Digital image stabilization Optical Stabilization (OIS) Autofocus Touch focus Continuous shooting Geotagging HDR Face detection White balance settings ISO settings Exposure compensation Scene mode Self-timer |
Slow Motion Video | Yes, 480 fps |
DxOMark Score | |
main | 98 Mobile |
---|---|
photo | 101 Photo |
video | 91 Video |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) LE (Low Energy) APT-x |
---|---|
Version | Bluetooth 5.0 LE Low energy consumption |
Navigation | |
Navigation | GPS A-GPS GLONASS Beidou Galileo |
---|
Network compatibility | |
2G | CDMA BC0 (800) CDMA BC1 (1900) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B19 (800) B34 (TD 2000) B39 (TD 1900+) |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B29 (700) B30 (2300) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B46 (TDD 5200) B66 (1700/2100) B71 (600) |
5G | -- |
Others | |
Others | NFC Computer sync OTA sync Tethering. VoLTE |
---|
SAR | |
American measurement | -- |
---|---|
European measurement | -- |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Black Gray |
---|---|
Materials | Glass |
Resistance | - |
Size | 74.8 mm 157.5 mm 8.2 mm |
Usable surface | 85 % |
Weight | 185 g |
Screen | |
Aspect Ratio | 19.5:9 |
---|---|
Density | 403 Pixels per inch |
Diagonal | 6.41" |
Resolution | FHD+ 1080 x 2340 px |
Type | Amoled |
Others | |
Others | Water Drop Notch Brightnes 600 cd/m² (typ) 60000:1 contrast ratio DCI-P3 Full sRGB standard 100% NTSC Scratch resistant 2.5D curved glass screen Corning Gorilla Glass 6 Capacitive Multi-touch Frameless |
---|