Release Date | |
Market | Global |
Release date | October 2019 |
State | On Sale |
Brand | |
Aliases | HD1913 |
Brand | OnePlus |
Battery | |
Capacity | 4085 mAh |
Fast charge | Yes, 30.0W |
Others | Non-removable |
Type | Li-Polymer |
Software | |
Google Services (official) | Yes |
Operating System | Oxygen 10 (Android 10) |
Antutu | |
percentage | Overall performance better than 94% of devices |
---|---|
score | 482.415 |
version | Antutu v8 |
Graphics | |
GPU | Qualcomm Adreno 640 700MHz |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 1x Kryo 485 2.96 GHz + 3x Kryo 485 2.4 GHz + 4x Kryo 485 1.8 GHz |
Frequency | 2.96 GHz |
Manufacturing | 7 nm |
Model | Qualcomm Snapdragon 855+ |
Type | Octa-Core |
RAM | |
RAM | 8 GB |
---|---|
Type | LPDDR4X RAM |
Security | |
Fingerprint | Yes, in screen |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope Hall |
---|
Storage | |
Capacity | 256 GB |
---|---|
SD Slot | No |
Type | UFS Storage 3.0 |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 1.6 |
ISO | 100 - 3200 |
No. of cameras | Triple rear camera |
Pixel Binning | 1-4 (2x2) |
Pixel size | 0.80 µm |
Resolution | 48 Mpx |
Sensor | Sony IMX586 Exmor RS |
Sensor size | 1/2.25 |
Type | CMOS |
Camera 2 | |
2 Camera type | Telephoto lens |
---|---|
Aperture | ƒ/ 2.4 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.00 µm |
Resolution | 8 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | Wide Angle lens |
---|---|
Aperture | ƒ/ 2.2 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.00 µm |
Resolution | 16 Mpx |
Sensor | Sony IMX481 |
Sensor size | 1/3.09 |
Type | CMOS BSI |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ 2.0 |
---|---|
ISO | -- |
Pixel Binning | 1-4 (2x2) |
Pixel size | 1.00 µm |
Resolution | 16 Mpx |
SELF Camera type | Dedicated |
Sensor | Sony IMX471 Exmor RS |
Sensor size | 1/3 |
Type | CMOS BSI |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | Yes |
Others | 4K Video Digital zoom Triple camera Optical Stabilization (OIS) Digital image stabilization Autofocus Touch focus Retractable front camera White balance settings Continuous shooting Exposure compensation Scene mode Self-timer Face detection RAW HDR Geotagging ISO settings |
Slow Motion Video | Yes, 960 fps |
DxOMark Score | |
main | 114 Mobile |
---|---|
photo | 122 Photo |
video | 96 Video |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) APT-x |
---|---|
Version | Bluetooth 5.0 |
Navigation | |
Navigation | A-GPS GPS (L1+L5) GLONASS (L1) BeiDou (B1) Galileo (E1+E5a) |
---|
Network compatibility | |
2G | CDMA BC0 (800) CDMA BC1 (1900) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B8 (900) B9 (1800 Japan) B34 (TD 2000) B39 (TD 1900+) |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B13 (700) B17 (700) B18 (800) B19 (800) B20 (800) B25 (1900+) B26 (850) B28 (700) B29 (700) B32 (1500) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) |
5G | -- |
Others | |
Others | NFC Computer sync OTA sync Tethering. DLNA VoLTE |
---|
SAR | |
American measurement | -- |
---|---|
European measurement | -- |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Blue |
---|---|
Materials | Aluminium alloy |
Resistance | - |
Size | 75.9 mm 162.6 mm 8.8 mm |
Usable surface | 88 % |
Weight | 206 g |
Screen | |
Aspect Ratio | 19.5:9 |
---|---|
Density | 516 Pixels per inch |
Diagonal | 6.67" |
Resolution | WQHD+ 1440 x 3120 px |
Type | Amoled |
Others | |
Others | Without Notch Refresh rate 90 Hz Brightnes 550 cd/m² (typ) 60000:1 contrast ratio HDR10+ DCI-P3 Scratch resistant Dual Edge display Corning Gorilla Glass 6 Capacitive Multi-touch Frameless |
---|