Release Date | |
Market | Global |
Release date | February 2020 |
State | On Sale |
Brand | |
Aliases | -- |
Brand | Samsung |
Battery | |
Capacity | 4000 mAh |
Fast charge | Yes, 25.0W |
Others | Wireless charging Reverse charging Non-removable |
Type | Li-Polymer |
Software | |
Google Services (official) | Yes |
Operating System | Android 11 |
Antutu | |
percentage | Overall performance better than 95% of devices |
---|---|
score | 515.098 |
version | Antutu v8 |
Graphics | |
GPU | ARM Mali-G77 MP11 |
---|
Others | |
Cooling system | Yes |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 2x Exynos M5 2.73 GHz + 2x Cortex-A76 2.5 GHz + 4x Cortex-A55 2.0 GHz |
Frequency | 2.73 GHz |
Manufacturing | 7 nm |
Model | Samsung Exynos 990 |
Type | Octa-Core |
RAM | |
RAM | 8 GB |
---|---|
Type | RAM LPDDR5 |
Security | |
Fingerprint | Yes, in screen |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Gyroscope Barometer Hall RGB |
---|
Storage | |
Capacity | 128 GB |
---|---|
SD Slot | Yes , Independent SD slot |
Type | UFS Storage 3.0 |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 1.8 |
ISO | -- |
No. of cameras | Triple rear camera |
Pixel Binning | -- |
Pixel size | 1.80 µm |
Resolution | 12 Mpx |
Sensor | Samsung S5K2LD |
Sensor size | 1/1.76 |
Type | ISOCELL |
Camera 2 | |
2 Camera type | Telephoto lens |
---|---|
Aperture | ƒ/ 2.0 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.00 µm |
Resolution | 64 Mpx |
Sensor | Samsung Bright S5KGW2 |
Sensor size | 1/1.72 |
Type | ISOCELL |
Camera 3 | |
3 Camera type | Wide Angle lens |
---|---|
Aperture | ƒ/ 2.2 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.40 µm |
Resolution | 12 Mpx |
Sensor | Samsung S5K2LA |
Sensor size | 1/2.55 |
Type | ISOCELL |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ 2.2 |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.22 µm |
Resolution | 10 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | Yes |
Others | 4K Video Digital zoom Optical zoom Triple camera Digital image stabilization Optical Stabilization (OIS) Autofocus Touch focus Scene mode RAW Self-timer ISO settings Exposure compensation Continuous shooting White balance settings Face detection HDR Geotagging Night Mode |
Slow Motion Video | Yes, 960 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) AVRCP (Audio/Visual Remote Control Profile) DIP (Device ID Profile) HFP (Hands-Free Profile) HID (Human Interface Profile) HSP (Headset Profile) LE (Low Energy) MAP (Message Access Profile) PAN (Personal Area Networking Profile) OPP (Object Push Profile) PBAP/PAB (Phone Book Access Profile) ANT+ APT-x |
---|---|
Version | Bluetooth 5.0 LE Low energy consumption |
Navigation | |
Navigation | GPS A-GPS GLONASS Beidou Galileo |
---|
Network compatibility | |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B20 (800) B26 (850) B28 (700) B32 (1500) B38 (TDD 2600) B40 (TDD 2300) B41 (TDD 2500) B66 (1700/2100) |
5G | -- |
Others | |
Others | NFC Computer sync OTA sync Tethering. VoLTE ANT+ |
---|
SAR | |
American measurement | -- |
---|---|
European measurement | -- |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac WiFi 6 (802.11ax) |
Structure | |
Colors | Blue Red Pink Gray |
---|---|
Materials | Aluminium alloy, Glass |
Resistance | IP68 |
Size | 69.1 mm 151.7 mm 7.9 mm |
Usable surface | 89 % |
Weight | 163 g |
Screen | |
Aspect Ratio | 20:9 |
---|---|
Density | 566 Pixels per inch |
Diagonal | 6.2" |
Resolution | WQHD+ 1440 x 3200 px |
Type | Amoled • Dynamic AMOLED 2X |
Others | |
Others | Hole-punch Notch Refresh rate 120 Hz Peak brightness - 1200 cd/m² 2000000:1 contrast ratio Always-On Display TÜV Rheinland Eye Comfort Certification HDR10+ DCI-P3 Scratch resistant Dual Edge display Corning Gorilla Glass 6 Capacitive Multi-touch Frameless |
---|