Release Date | |
Market | China |
Release date | January 2015 |
State | Not available |
Brand | |
Aliases | -- |
Brand | Vivo |
Battery | |
Capacity | 2360 mAh |
Fast charge | No |
Others | Non-removable |
Type | Li-Ion |
Software | |
Google Services (official) | No |
Operating System | Funtouch OS (Android 4.4 KitKat) |
Antutu | |
percentage | Overall performance better than 16% of devices |
---|---|
score | 21.904 |
version | Antutu v? |
Graphics | |
GPU | Qualcomm Adreno 305 |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | No |
---|---|
CPU | 4x Cortex-A7 1.2 GHz |
Frequency | 1.2 GHz |
Manufacturing | 28 nm |
Model | Qualcomm Snapdragon 400 MSM8926 |
Type | Quad-Core |
RAM | |
RAM | 2 GB |
---|---|
Type | -- |
Security | |
Fingerprint | No |
---|
Sensors | |
Sensors | Proximity Light sensor Accelerometer Compass Gyroscope |
---|
Storage | |
Capacity | 16 GB |
---|---|
SD Slot | No |
Type | -- |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 2.0 |
ISO | -- |
No. of cameras | Rear camera |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 8 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | Unknown |
Camera 2 | |
2 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ -- |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 5 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | LED |
---|---|
Optical Stabilisation | No |
Others | Autofocus Touch focus Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation |
Slow Motion Video | No, 30 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) |
---|---|
Version | Bluetooth 4.0 |
Navigation | |
Navigation | GPS A-GPS |
---|
Network compatibility | |
2G | CDMA BC0 (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) |
4G | B1 (2100) B3 (1800) B38 (TDD 2600) |
5G | -- |
Others | |
Others | Audio Jack Computer sync OTA sync Tethering. |
---|
SAR | |
American measurement | -- |
---|---|
European measurement | -- |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Unknown Unknown |
USB | |
USB | Charging Mass Storage |
---|
Wi-Fi | |
Others | Wi-Fi Hotspot |
---|---|
Wi-Fi | 802.11b 802.11g 802.11n |
Structure | |
Colors | White |
---|---|
Materials | - |
Resistance | - |
Size | 71.0 mm 143.3 mm 6.8 mm |
Usable surface | 67 % |
Weight | 166 g |
Screen | |
Aspect Ratio | 16:9 |
---|---|
Density | 294 Pixels per inch |
Diagonal | 5" |
Resolution | HD 720 x 1280 px |
Type | LCD IPS |
Others | |
Others | Without Notch Capacitive Multi-touch |
---|