Release Date | |
Market | India |
Release date | January 2021 |
State | Not available |
Brand | |
Aliases | -- |
Brand | Vivo |
Battery | |
Capacity | 5000 mAh |
Fast charge | Yes, 18.0W |
Others | Non-removable |
Type | Li-Polymer |
Software | |
Google Services (official) | Yes |
Operating System | FunTouch OS 11 (Android 11) |
Antutu | |
percentage | Overall performance better than 76% of devices |
---|---|
score | 178.300 |
version | Antutu v8 |
Graphics | |
GPU | Qualcomm Adreno 610 |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 4x Kryo 260 2.0 GHz + 4x Kryo 260 1.8 GHz |
Frequency | 2 GHz |
Manufacturing | 11 nm |
Model | Qualcomm Snapdragon 662 |
Type | Octa-Core |
RAM | |
RAM | 8 GB |
---|---|
Type | LPDDR4X RAM |
Security | |
Fingerprint | Yes, on the side |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope |
---|
Storage | |
Capacity | 128 GB |
---|---|
SD Slot | Yes , Independent SD slot |
Type | -- |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 1.79 |
ISO | -- |
No. of cameras | Triple rear camera |
Pixel Binning | -- |
Pixel size | 0.80 µm |
Resolution | 48 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | CMOS |
Camera 2 | |
2 Camera type | Wide Angle lens |
---|---|
Aperture | ƒ/ 2.2 |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 8 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | Portrait mode (depth) |
---|---|
Aperture | ƒ/ 2.4 |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 2 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ 2.0 |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 16 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | No |
Others | Digital zoom Triple camera Ultra stable video Digital image stabilization Touch focus Phase detection autofocus (PDAF) Autofocus HDR Continuous shooting White balance settings ISO settings Exposure compensation Scene mode Self-timer Panorama Geotagging Face detection |
Slow Motion Video | Yes, 120 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) |
---|---|
Version | Bluetooth 5.0 LE Low energy consumption |
Navigation | |
Navigation | GPS A-GPS GLONASS Beidou Galileo |
---|
Network compatibility | |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B5 (850) B8 (900) |
4G | B1 (2100) B3 (1800) B5 (850) B8 (900) B40 (TDD 2300) |
5G | -- |
Others | |
Others | Audio Jack Radio FM Computer sync OTA sync Tethering. VoLTE |
---|
SAR | |
American measurement | -- |
---|---|
European measurement | -- |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Blue Pearl White |
---|---|
Materials | Plastic |
Resistance | - |
Size | 75.3 mm 163.9 mm 8.4 mm |
Usable surface | 84 % |
Weight | 188 g |
Screen | |
Aspect Ratio | 20:9 |
---|---|
Density | 401 Pixels per inch |
Diagonal | 6.58" |
Resolution | FHD+ 1080 x 2408 px |
Type | LCD IPS |
Others | |
Others | Water Drop Notch DCI-P3 2.5D curved glass screen Capacitive Multi-touch Frameless |
---|