Release Date | |
Market | Global |
Release date | November 2019 |
State | On Sale |
Brand | |
Aliases | Mi CC 9 Pro, M1910F4S |
Brand | Xiaomi |
Battery | |
Capacity | 5260 mAh |
Fast charge | Yes, 30.0W |
Others | Non-removable |
Type | Li-Ion Polymer |
Software | |
Google Services (official) | Yes |
Operating System | MIUI V11 (Android 10) |
Antutu | |
percentage | Overall performance better than 83% of devices |
---|---|
score | 264.493 |
version | Antutu v8 |
Graphics | |
GPU | Qualcomm Adreno 618 |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 2x Kryo 470 2.2 GHz + 6x Kryo 470 1.8 GHz |
Frequency | 2.2 GHz |
Manufacturing | 8 nm |
Model | Qualcomm Snapdragon 730G |
Type | Octa-Core |
RAM | |
RAM | 6 GB |
---|---|
Type | LPDDR4X RAM |
Security | |
Fingerprint | Yes, in screen |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope |
---|
Storage | |
Capacity | 128 GB |
---|---|
SD Slot | No |
Type | -- |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 1.69 |
ISO | -- |
No. of cameras | Quad rear camera |
Pixel Binning | 1-4 (2x2) |
Pixel size | 0.80 µm |
Resolution | 108 Mpx |
Sensor | Samsung Bright S5KHMX |
Sensor size | 1/1.33 |
Type | ISOCELL |
Camera 2 | |
2 Camera type | Wide Angle lens |
---|---|
Aperture | ƒ/ 2.2 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.00 µm |
Resolution | 20 Mpx |
Sensor | Sony IMX350 Exmor RS |
Sensor size | 1/2.8 |
Type | CMOS BSI |
Camera 3 | |
3 Camera type | Portrait mode (depth) |
---|---|
Aperture | ƒ/ 2.0 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.40 µm |
Resolution | 12 Mpx |
Sensor | Samsung S5K2L7 |
Sensor size | 1/2.6 |
Type | ISOCELL |
Camera 4 | |
4 Camera type | Telephoto lens |
---|---|
Aperture | ƒ/ 2.0 |
ISO | -- |
Pixel Binning | -- |
Pixel size | 1.00 µm |
Resolution | 8 Mpx |
Sensor | Omnivision OV08A10 |
Sensor size | 1/4.4 |
Type | PureCel |
Selfie | |
Aperture | ƒ/ 2.0 |
---|---|
ISO | -- |
Pixel Binning | 1-4 (2x2) |
Pixel size | 0.80 µm |
Resolution | 32 Mpx |
SELF Camera type | Dedicated |
Sensor | Samsung S5KGD1 |
Sensor size | 1/2.8 |
Type | ISOCELL |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | Yes |
Others | 4K Video Digital zoom Quintuple camera Optical Stabilization (OIS) Digital image stabilization Continuous autofocus Autofocus Touch focus Face detection White balance settings Continuous shooting Exposure compensation Scene mode Self-timer HDR RAW Geotagging ISO settings |
Slow Motion Video | Yes, 960 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) EDR (Enhanced Data Rate) HID (Human Interface Profile) LE (Low Energy) APT-x |
---|---|
Version | Bluetooth 5.0 LE Low energy consumption |
Navigation | |
Navigation | GPS A-GPS GLONASS Beidou Galileo |
---|
Network compatibility | |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B18 (800) B19 (800) B20 (800) B26 (850) B28 (700) B38 (TDD 2600) B40 (TDD 2300) |
5G | -- |
Others | |
Others | NFC Audio Jack Radio FM Computer sync OTA sync Infrared VoLTE |
---|
SAR | |
American measurement | 1.190 W/Kg on head 1.180 W/Kg on body |
---|---|
European measurement | 1.190 W/Kg on head 1.180 W/Kg on body |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Host Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Black White Green |
---|---|
Materials | Aluminium alloy |
Resistance | - |
Size | 74.2 mm 157.8 mm 9.7 mm |
Usable surface | 87 % |
Weight | 208 g |
Screen | |
Aspect Ratio | 19.5:9 |
---|---|
Density | 398 Pixels per inch |
Diagonal | 6.47" |
Resolution | FHD+ 1080 x 2340 px |
Type | Amoled |
Others | |
Others | Water Drop Notch Brightnes 430 cd/m² (typ) Peak brightness - 600 cd/m² 400000:1 contrast ratio HDR10+ DCI-P3 DC dimming NTSC Scratch resistant Dual Edge display Corning Gorilla Glass 5 4D curved glass screen Capacitive Multi-touch Frameless |
---|