Release Date | |
Market | China |
Release date | January 2015 |
State | Not available |
Brand | |
Aliases | -- |
Brand | Xiaomi |
Battery | |
Capacity | 3000 mAh |
Fast charge | Yes |
Others | Non-removable |
Type | Li-Ion |
Software | |
Google Services (official) | No |
Operating System | MIUI V6 (Android 5.0 Lollipop) |
Antutu | |
percentage | Overall performance better than 56% of devices |
---|---|
score | 80.998 |
version | Antutu v6 |
Graphics | |
GPU | Qualcomm Adreno 430, 630 MHz |
---|
Others | |
Cooling system | No |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 4x Cortex-A57 2.0 GHz + 4x Cortex-A53 1.55 GHz |
Frequency | 2 GHz |
Manufacturing | 20 nm |
Model | Qualcomm Snapdragon 810 MSM8994 V2.1 |
Type | Octa-Core |
RAM | |
RAM | 4 GB |
---|---|
Type | -- |
Security | |
Fingerprint | No |
---|
Sensors | |
Sensors | Proximity Light sensor Accelerometer Compass Gyroscope Barometer Hall |
---|
Storage | |
Capacity | 64 GB |
---|---|
SD Slot | No |
Type | -- |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 2.0 |
ISO | -- |
No. of cameras | Rear camera |
Pixel Binning | -- |
Pixel size | 1.12 µm |
Resolution | 13 Mpx |
Sensor | Sony IMX214 Exmor RS |
Sensor size | 1/3.06 |
Type | CMOS |
Camera 2 | |
2 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | ƒ/ -- |
---|---|
ISO | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 4.1 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | Dual LED |
---|---|
Optical Stabilisation | Yes |
Others | Digital zoom Optical Stabilization (OIS) Autofocus Touch focus Continuous shooting Geotagging Panorama HDR Face detection White balance settings ISO settings Exposure compensation Scene mode |
Slow Motion Video | Yes, 120 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) HID (Human Interface Profile) |
---|---|
Version | Bluetooth 4.1 |
Navigation | |
Navigation | GPS A-GPS GLONASS Beidou |
---|
Network compatibility | |
2G | B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B5 (850) B34 (TD 2000) B39 (TD 1900+) |
4G | B3 (1800) B7 (2600) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) |
5G | -- |
Others | |
Others | Audio Jack Computer sync OTA sync Tethering. |
---|
SAR | |
American measurement | -- W/Kg on head 1.490 W/Kg on body |
---|---|
European measurement | -- W/Kg on head 1.490 W/Kg on body |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Micro SIM Nano SIM |
USB | |
USB | Charging Mass Storage |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac |
Structure | |
Colors | Black White |
---|---|
Materials | Glass |
Resistance | - |
Size | 77.6 mm 155.1 mm 6.9 mm |
Usable surface | 74 % |
Weight | 161 g |
Screen | |
Aspect Ratio | 16:9 |
---|---|
Density | 515 Pixels per inch |
Diagonal | 5.7" |
Resolution | QHD 1440 x 2560 px |
Type | LCD IPS • JDI |
Others | |
Others | Without Notch 1400:1 contrast ratio 95% NTSC NTFC Scratch resistant Corning Gorilla Glass 3 2.5D curved glass screen 2.5D curved glass glass Capacitive Multi-touch |
---|