Release Date | |
Market | China |
Release date | March 2021 |
State | On Sale |
Brand | |
Aliases | -- |
Brand | xiaomi |
Battery | |
Capacity | 5020 mAh |
Fast charge | Yes, 67.0W |
Others | Wireless charging Reverse charging Non-removable |
Type | Li-Ion |
Software | |
Google Services (official) | No |
Operating System | MIUI V12 (Android 11) |
Antutu | |
percentage | Overall performance better than 99% of devices |
---|---|
score | 815.000 |
version | Antutu v9 |
Graphics | |
GPU | Adreno 660 |
---|
Others | |
Cooling system | Yes |
---|---|
Gaming buttons | No |
Notifications LED | -- |
Processor | |
64 Bits | Yes |
---|---|
CPU | 1x Cortex X1 2.84GHz + 3x Cortex A78 2.42GHz + 4x Cortex A55 1.8GHz |
Frequency | 2.84 GHz |
Manufacturing | 5 nm |
Model | Qualcomm Snapdragon 888 |
Type | Octa-Core |
RAM | |
RAM | 16 GB |
---|---|
Type | RAM LPDDR5 |
Security | |
Fingerprint | Yes, in screen |
---|
Sensors | |
Sensors | Fingerprint Proximity Light sensor Accelerometer Compass Gyroscope Hall |
---|
Storage | |
Capacity | 512 GB |
---|---|
SD Slot | No |
Type | UFS Storage 3.1 |
Camera 1 | |
1 Camera type | Standard |
---|---|
Aperture | ƒ/ 1.75 |
ISO | -- |
No. of cameras | Triple rear camera |
Pixel Binning | 1-9 (3x3) |
Pixel size | 1.80 µm |
Resolution | 108 Mpx |
Sensor | Samsung S5KHM2 |
Sensor size | 1/1.52 |
Type | ISOCELL |
Camera 2 | |
2 Camera type | Wide Angle lens |
---|---|
Aperture | ƒ/ 2.4 |
Pixel Binning | -- |
Pixel size | 1.12 µm |
Resolution | 13 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Camera 3 | |
3 Camera type | Telephoto + macro |
---|---|
Aperture | Unknow |
Pixel Binning | -- |
Pixel size | -- |
Resolution | 8 Mpx |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Camera 4 | |
4 Camera type | -- |
---|---|
Aperture | -- |
Pixel Binning | -- |
Pixel size | -- |
Resolution | -- |
Sensor | -- |
Sensor size | -- |
Type | -- |
Selfie | |
Aperture | Unknow |
---|---|
Pixel Binning | -- |
Pixel size | -- |
Resolution | 20 Mpx |
SELF Camera type | Dedicated |
Sensor | Unknown |
Sensor size | -- |
Type | -- |
Features | |
Flash | Triple LED |
---|---|
Optical Stabilisation | Yes |
Others | 8K Video 4K Video Optical zoom Digital zoom Triple camera Digital image stabilization Optical Stabilization (OIS) Laser autofocus (LAF) Phase detection autofocus (PDAF) Laser AF Manual focus Autofocus Touch focus Continuous shooting Scene mode Self-timer ISO settings White balance settings RAW Face detection HDR Night Mode Panorama Geotagging Exposure compensation |
Slow Motion Video | Yes, 960 fps |
DxOMark Score | |
main | -- |
---|---|
photo | -- |
video | -- |
Bluetooth | |
Others | A2DP (Advanced Audio Distribution Profile) LE (Low Energy) LDAC AAC |
---|---|
Version | Bluetooth 5.2 LE Low energy consumption |
Navigation | |
Navigation | GPS A-GPS GLONASS Beidou QZSS Galileo GPS (L1+L5) GLONASS (L1) BeiDou (B1) Galileo (E1+E5a) BeiDou (B2) NavIC System QZSS (L1 + L5) |
---|
Network compatibility | |
2G | CDMA BC0 (800) B2 (1900) B3 (1800) B5 (850) B8 (900) |
---|---|
3G | B1 (2100) B2 (1900) B4 (1700/2100 AWS A-F) B5 (850) B6 (800) B8 (900) B19 (800) |
4G | B1 (2100) B2 (1900) B3 (1800) B4 (1700/2100 AWS 1) B5 (850) B7 (2600) B8 (900) B12 (700) B17 (700) B18 (800) B19 (800) B20 (800) B26 (850) B28a (700) B34 (TDD 2100) B38 (TDD 2600) B39 (TDD 1900) B40 (TDD 2300) B41 (TDD 2500) B42 (TDD 3500) |
5G | n1 (2100) n3 (1800) n28a (700) n41 (2500) n77 (3700) n78 (3500) n79 (4700) |
Others | |
Others | NFC Computer sync OTA sync Infrared Tethering. |
---|
SAR | |
American measurement | -- |
---|---|
European measurement | -- |
SIM card | |
Dual SIM | Dual Sim Dual Standby |
---|---|
Type | Nano SIM Nano SIM |
USB | |
USB | Charging Mass Storage USB On-The-Go (OTG) USB Type C |
---|
Wi-Fi | |
Others | Dual band Wi-Fi Hotspot Wi-Fi Direct Wi-Fi Display Wi-Fi MiMO |
---|---|
Wi-Fi | 802.11a 802.11b 802.11g 802.11n 802.11n 5GHz 802.11ac WiFi 6 (802.11ax) |
Structure | |
Colors | Black Gray |
---|---|
Materials | Glass, Ceramics |
Resistance | - |
Size | 69.8 mm 173.3 mm 17.2 mm |
Usable surface | 76 % |
Weight | 317 g |
Screen | |
Aspect Ratio | 21:9 |
---|---|
Density | 407 Pixels per inch |
Diagonal | 6.52" |
Resolution | FHD 840 x 2520 px |
Type | Super Amoled |
Others | |
Others | Hole-punch Notch Refresh rate 90 Hz Touch sampling rate 180 Hz Max brightness HBM - 700 cd/m² Peak brightness - 900 cd/m² Always-On Display HDR10+ DCI-P3 Dolby Vision Scratch resistant Capacitive Multi-touch Frameless Foldable Display |
---|