Operating System
Windows 10 Pro
Brand | MSI |
Category | Desktops |
Family | Pro |
Model | MSI Pro 22XT 10M-076AU |
Series | 22" |
Type | All-in-One PC |
Version | 10M-076AU |
Body | |
Colors | Black |
Height with stand (longer side) | 370 mm |
Thickness with stand | 210 mm |
Weight with stand | 5.82 kg |
Width with stand (shorter side) | 500 mm |
Additional features | Touchscreen |
Aspect ratio | 16/9 |
Definition | Full HD |
Diagonal | 21.5" |
Panel type | IPS |
Resolution (h x w) | 1920 x 1080 pixels |
Tilt range | -5 – 15° |
Audio | |
Additional features | Built-in Speakers |
Speakers | 2 |
Cpu | |
Boost frequency | 4.3 GHz |
Brand | Intel |
Cache | 12 MB |
Cores | 6 |
Family | Intel Core i5 |
Frequency | 2.9 GHz |
Model | i5-10400 |
Gpu | |
Additional features | Integrated Graphics Card |
Integrated graphics card | Intel® UHD Graphics 630 |
Ports | |
Additional features | Card Reader, Ethernet LAN, Microphone Input, Headphone Microphone Combo Jack |
Ethernet rj-45 ports | 2 |
Ethernet speed | 10, 100, 1000 Mbit/s |
Hdmi ports | 2 |
Headphone output ports | 1 |
Usb 2,0 ports | 2 |
Usb type a 3,2 gen 1 ports | 3 |
Usb type c 3,2 gen 1 ports | 1 |
Power | |
Ac adapter power | 120 W |
Rms rated power | 4 W |
Ram | |
Form factor | DIMM/SO-DIMM |
Maximum capacity | 32 GB |
Size | 8 GB |
Slot type | SO-DIMM |
Slots | 2 |
Type | DDR4-SDRAM |
Software | |
Os architecture | 64-bit |
Os version | Windows 10 Pro |
Storage | |
Ssd capacity | 512 GB |
Ssds | 1 |
Type | SSD |
Camera | Camera |
Dedicated Graphics Card | Dedicated Graphics Card |