Operating System
V.I.A. Plus
Brand | Vizio |
Category | Displays |
Model | Vizio M49-C1 |
Series | M |
Version | M49-C1 |
Accessories | |
Accessories | Remote control - XRT500 |
Body | |
Colors | Black |
Height (longer side) | 628.4 mm, 24.7402 in |
Height with stand (longer side) | 688.6 mm, 27.1102 in |
Thickness | 62.5 mm, 2.4606 in |
Thickness with stand | 252.5 mm, 9.9409 in |
Weight | 13.6 kg, 29.98 lbs |
Weight with stand | 14 kg, 30.86 lbs |
Width (shorter side) | 1095.2 mm, 43.1181 in |
Width with stand (shorter side) | 1095.2 mm, 43.1181 in |
Ergonomics | |
Features | VESA Mount, Detachable Stand |
Vesa mount size | 200 x 200 mm |
Regulatory compliance | |
Compliance | ENERGY STAR 6.0, FCC Class B, UL/cUL |
Additional features | Frame rate control, Local dimming - 32 zones |
Aspect ratio | 16:9, 1.778:1 |
Backlight | Direct LED (Full-Array Local Dimming) |
Coating | Anti-glare/Matte (3H) |
Color depth | 10 bits (8 bits + FRC) |
Diagonal | 1231 mm, 48.4646 in |
Height | 604 mm, 23.7795 in |
Horizontal viewing angle | 178 ° |
Manufacturer | TP Vision |
Model | TPT490U2-EQYSHM.G |
Number of colors | 1073741824 colors, 30 bits |
Pixel density | 90 ppi |
Pixel pitch | 0.28 mm, 0.011 in |
Refresh rate (digital) | 50 Hz / 60 Hz |
Resolution | Ultra HD (UHD) / 4K / 2160p |
Resolution (h x w) | 3840 x 2160 pixels |
Screen area | 94.24 % |
Size | 48.5 in |
Type | IPS |
Vertical viewing angle | 178 ° |
Width | 1073.8 mm, 42.2756 in |
Audio | |
Additional features | Dolby Digital Plus 5.1, DTS StudioSound, DTS TruSurround, DTS TruVolume |
Built-in speakers | 2 x 10 W |
Supported file formats | AAC (Advanced Audio Coding), eAAC+ / aacPlus v2 / HE-AAC v2, FLAC (Free Lossless Audio Codec, .flac), M4A (MPEG-4 Audio, .m4a), MIDI, MP3 (MPEG-2 Audio Layer II, .mp3), OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus), WMA (Windows Media Audio, .wma), WAV (Waveform Audio File Format, .wav, .wave) |
Ports | |
Additional features | High-bandwidth Digital Content Protection (HDCP) |
Supported | 1 x USB, 1 x Ethernet RJ45, 2 x HDMI 1.4, 3 x HDMI 2.0 (ARC; CEC), 1 x Cable/Antenna In (Main; F-type female), 1 x AV Composite In (Video + L/R), 1 x AV Component In (YPbPr + L/R), 1 x RCA Audio Out (L/R), 1 x S/PDIF |
Power | |
Average power usage | 69.5 W |
Frequency | 60 Hz |
Maximum power usage | 145 W |
Power usage in sleep mode | 0.5 W |
Voltage | 100 V - 120 V |
Software | |
Additional features | Light sensor, Spatial Scaling Engine, VM50 Ultra HD Engine |
Image file formats supported | JPEG, GIF, PNG |
Operating systems supported | V.I.A. Plus |
Video file formats supported | 3GPP (3rd Generation Partnership Project, .3gp), AVI (Audio Video Interleaved, .avi), DivX (.avi, .divx, .mkv), H.263, H.264 / MPEG-4 Part 10 / AVC video, H.265 / MPEG-H Part 2 / HEVC, MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks), QuickTime (.mov, .qt), TS (MPEG Transport Stream, .ts, .tsv, .tsa), WMV (Windows Media Video, .wmv), Xvid |
Tv tuner | |
Technologies supported | ATSC, Analog (NTSC/PAL/SECAM), Clear QAM |
Wireless | |
Technologies supported | LAN, Wi-Fi, 802.11a (IEEE 802.11a-1999), 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), 802.11ac (IEEE 802.11ac) |
3D (Three-Dimensional) Display | 3D Display |
Adjustable height | Adjustable Height |
Forward & backward tilt | Forward & Backward Tilt |
Landscape & portrait mode pivot | Pivot for Landscape & Portrait Mode |
Left & right swivel | Left & Right Swivel |
Module | Front Camera |