Operating System
Tizen 3.0
Alias | UE55MU6402, UE55MU6409 |
Brand | Samsung |
Category | Displays |
Model | Samsung UE55MU6400 |
Series | MU6400 |
Version | UE55MU6400 |
Accessories | |
Accessories | Smart remote control - TM1750A |
Body | |
Colors | Silver |
Height (longer side) | 715.1 mm, 28.1535 in |
Height with stand (longer side) | 783.9 mm, 30.8622 in |
Thickness | 54.8 mm, 2.1575 in |
Thickness with stand | 334.3 mm, 13.1614 in |
Weight | 16.9 kg, 37.26 lbs |
Weight with stand | 19 kg, 41.89 lbs |
Width (shorter side) | 1235.2 mm, 48.6299 in |
Width with stand (shorter side) | 1235.2 mm, 48.6299 in |
Ergonomics | |
Additional features | Y-shape stand |
Features | VESA Mount, Detachable Stand |
Vesa mount size | 400 x 400 mm |
Regulatory compliance | |
Compliance | ENERGY STAR, RoHS |
Additional features | Frame rate control, Contrast (static) 1000 : 1 - BOE panel, HDR, HLG (Hybrid Log Gamma) |
Aspect ratio | 16:9, 1.778:1 |
Backlight | Edge LED |
Brightness | 320 cd/m² |
Color depth | 10 bits (8 bits + FRC) |
Diagonal | 1388 mm, 54.6457 in |
Height | 680.483 mm, 26.7907 in |
Horizontal viewing angle | 178 ° |
Manufacturer | AU Optronics, BOE |
Number of colors | 1073741824 colors, 30 bits |
Pixel density | 81 ppi |
Pixel pitch | 0.315 mm, 0.0124 in |
Refresh rate (digital) | 50 Hz / 60 Hz |
Resolution | Ultra HD (UHD) / 4K / 2160p |
Resolution (h x w) | 3840 x 2160 pixels |
Screen area | 93.2 % |
Size | 54.6 in |
Static contrast ratio | 1000 : 1 |
Type | VA, IPS-ADS |
Vertical viewing angle | 178 ° |
Width | 1209.75 mm, 47.6278 in |
Audio | |
Additional features | 2.0 CH down firing + front firing, Dolby Digital Plus, DTS |
Built-in speakers | 2 x 10 W |
Supported file formats | AAC (Advanced Audio Coding), FLAC (Free Lossless Audio Codec, .flac), M4A (MPEG-4 Audio, .m4a), MIDI, MP3 (MPEG-2 Audio Layer II, .mp3), OGG (.ogg, .ogv, .oga, .ogx, .spx, .opus), WMA (Windows Media Audio, .wma), WAV (Waveform Audio File Format, .wav, .wave), APE, AIFF, ALAC |
Ports | |
Additional features | High-bandwidth Digital Content Protection (HDCP) 2.2, Anynet+ (HDMI-CEC) |
Supported | 2 x USB 2.0, 1 x Ethernet RJ45, 3 x HDMI 2.0 (ARC; CEC), 1 x Satellite In (Main; F-type female), 1 x AV Composite In 3.5 mm jack, 1 x Video Component In 3.5 mm jack, 1 x Optical Audio Out, 1 x Antenna (RF) (female), 1 x CI+ 1.3 |
Power | |
Average power usage | 111 W |
Frequency | 50 Hz - 60 Hz |
Maximum power usage | 170 W |
Power usage in sleep mode | 0.5 W |
Voltage | 220 V - 240 V |
Software | |
Additional features | Active Crystal Color, Auto Motion Plus, Extended PVR, Light sensor, Mega Contrast, UHD Dimming, UHD Upscaling, Voice command |
Image file formats supported | JPEG, GIF, PNG, MPO, BMP |
Operating systems supported | Tizen 3.0 |
Video file formats supported | 3GPP (3rd Generation Partnership Project, .3gp), AVI (Audio Video Interleaved, .avi), ASF (Advanced Systems Format, .asf .wma .wmv), DivX (.avi, .divx, .mkv), Flash Video (.flv, .f4v, .f4p, .f4a, .f4b), H.263, H.264 / MPEG-4 Part 10 / AVC video, H.265 / MPEG-H Part 2 / HEVC, MKV (Matroska Multimedia Container, .mkv .mk3d .mka .mks), M2TS (Blu-ray Disc Audio-Video (BDAV) MPEG-2 Transport Stream, .m2ts, .MTS), MP4 (MPEG-4 Part 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v), MPEG-4, TS (MPEG Transport Stream, .ts, .tsv, .tsa), VC-1, VP7, VP8, VP9, VOB (Video Object, .VOB), VRO (DVD-VR, .VRO), WebM, WMV (Windows Media Video, .wmv) |
Tv tuner | |
Technologies supported | Analog (NTSC/PAL/SECAM), DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 |
Wireless | |
Technologies supported | LAN, Wi-Fi, 802.11a (IEEE 802.11a-1999), 802.11b (IEEE 802.11b-1999), 802.11g (IEEE 802.11g-2003), 802.11n (IEEE 802.11n-2009), 802.11n 5GHz, Bluetooth, Wi-Fi Direct, DLNA |
3D (Three-Dimensional) Display | 3D Display |
Adjustable height | Adjustable Height |
Forward & backward tilt | Forward & Backward Tilt |
Landscape & portrait mode pivot | Pivot for Landscape & Portrait Mode |
Left & right swivel | Left & Right Swivel |
Module | Front Camera |