Operating System
Google Android
Alias | BBK V1809 |
Brand | BBK |
Category | Smartphones |
Country | China, HK |
Manufacturer | BBK Electronics |
Model | BBK Vivo X23 |
Region | Asia, Southeast Asia |
Version | V1809T |
Body | |
Colors | Phantom Purple, Magic Night, Phantom Red |
Height | 157.68 mm, 6.21 inch |
Thickness | 7.54 mm, 0.3 inches,7.47 mm, 0.29 inch(es) |
Weight | 160.5 g, 5.66 ounces |
Width | 74.06 mm, 2.92 inch |
Back camera | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 12.2 MP |
Resolution (h x w) | 4032x3024 pixel |
Video format | 3GP, MPEG4 |
Image format | JPG |
Pixel size | 1.40 micrometer |
Zoom | 2.0 x optical zoom |
Flash | single LED |
Aperture (w) | f/1.80 |
Features | HDR photo, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
Sensor | CMOS |
Sensor format | 1/2.55 |
Module | Sony IMX363 |
Back camera ii | |
Focus | Extended Depth of Field (EDoF) |
Resolution | 13.0 MP |
Sensor | CMOS |
Aperture (w) | f/2.40 |
Front camera | |
Resolution | 12.2 MP |
Resolution (h x w) | 4032x3024 pixel |
Video resolution | 1920x1080 pixel, 30 fps |
Video format | 3GP, MPEG4 |
Image format | JPG |
Pixel size | 1.00 micrometer |
Aperture (w) | f/2.00 |
Features | HDR photo, Panorama Photo, Face detection, Smile detection, Face retouch, Intelligent scene detection |
Sensor | CMOS |
Bezel width | 5.84 mm, 0.23 inch(es) |
Color depth | 24 bit |
Diagonal | 162.8 mm, 6.4 inch |
Dynamic range | 8 bit |
Glass | The data will be added shortly |
Height | 147.82 mm, 5.82 inch |
Illumination | Self-illuminating |
Lcd mode | The data will be added shortly |
Notch | 1 |
Number of colors | 16.8M |
Pixel density | 402 PPI |
Pixel size | 0.06317 mm/pixel |
Resolution (h x w) | 1080x2340 |
Screen to body ratio | 86.4% |
Subpixels | The data will be added shortly |
Touch screen type | Capacitive |
Touchpoints | Multi touch |
Type | Super AMOLED |
Width | 68.22 mm, 2.69 inch |
Audio | |
Channel | stereo |
Chip | Asahi Kasei AK4377A |
Microphone | stereo |
Output | 3.5mm |
Battery | |
Capacity | 3400 mAh |
Cell i | 3400 mAh |
Charging power | 22.5 W |
Style | Non-removable |
Type | Lithium-ion polymer (LiPo) — 1 cell |
Cellular | |
Carrier | China Mobile Limited |
Dual sim type | Dual standby |
Generation | 4G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), CDMA 800MHz (BC0, 850), TD-SCDMA 2000 MHz (B34), TD-SCDMA 1900 MHz (B39), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 17), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI) bands |
Sim ii frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 17), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI) |
Sim ii mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 100 Mbps (Cat. 7) |
Sim ii module | Qualcomm SDM670 |
Sim ii slot | Nano-SIM (4FF) |
Sim mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), CDMA2000 1xEV-DO Rel. 0, TD-SCDMA, TD-HSDPA, LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6) data links |
Sim slot | Nano-SIM (4FF) |
Sim type | Dual |
Location | |
Additional features | GPS, BeiDou, GLONASS |
Chip | Qualcomm SDM670 iZat |
Ports | |
Usb features | charging, fast charging, Host, On-The-Go 1.3, Power Delivery |
Usb type | Type B, Micro USB |
Usb version | 2.0, Hi-Speed (480 Mbps) |
Processor | |
Cpu | Qualcomm Snapdragon 670 SDM670 |
Cpu clock speed | 2000 MHz |
Gpu | Qualcomm Adreno 615 |
Gpu clock speed | 700 MHz |
Gpu dedicated memory | 524.5 KB |
Ram | |
Capacity | 8 GB |
Clock speed | 1866 MHz |
Type | mobile (LP) DDR4 SDRAM |
Sensors | |
Sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Software | |
Additional features | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
Os | Google Android |
Os version | Google Android 8.1 (Oreo), Funtouch OS 4.5 |
Storage | |
Capacity | 128 GB |
Expansion | TransFlash, MicroSD, MicroSDHC, MicroSD Extended Capacity |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, A2DP with aptX codec, AVRCP, HID, HSP, OPP, PAN |
Bluetooth version | 5.0 |
Experiences | FM Radio |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Wifi features | Wi-Fi Direct, Wi-Fi Tethering, WiDi |
AV Out | AV Out |
FM Radio | FM Radio |