Operating System
Google Android
Alias | BBK V2304A |
Brand | BBK |
Category | Smartphones |
Country | China |
Manufacturer | BBK Electronics |
Model | BBK vivo iQOO 11S 5G Premium Edition |
Region | Asia |
Version | V2304A |
Body | |
Colors | The data will be added shortly |
Height | 164.86 mm, 6.49 inch |
Ip rating | The data will be added shortly |
Thickness | 0.34 inches, 8.72 mm |
Weight | 207 g, 7.3 ounces |
Width | 77.07 mm, 3.03 inch |
Back camera | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 50.1 MP |
Resolution (h x w) | 8160x6144 pixel |
Video format | 3GP, HEVC, MPEG4 |
Video resolution | 7680x4320 pixel, 30 fps |
Image format | JPG, RAW |
Pixel size | 1.00 micrometer |
Zoom | 2.0 x optical zoom, 10.0 x digital zoom |
Flash | dual LED |
Aperture (w) | f/1.88 |
Features | Video Stabilizer (EIS), Optical Image Stabilization (OIS), Pixel unification, HDR photo, HDR video, Red-eye effect reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Sensor format | 1/1.49 |
Module | Sony IMX866 |
Back camera ii | |
Resolution | 8.0 MP |
Sensor | CMOS |
Pixel size | 1.12 micrometer |
Aperture (w) | f/2.20 |
Features | HDR photo, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor format | 1/4.00 |
Equivalent focal length | 16 mm |
Back camera iii | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 13.0 MP |
Sensor | BSI CMOS |
Aperture (w) | f/2.46 |
Features | Video Stabilizer (EIS), HDR photo, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
Equivalent focal length | 47 mm |
Front camera | |
Resolution | 15.9 MP |
Resolution (h x w) | 4608x3456 pixel |
Video resolution | 1920x1080 pixel, 30 fps |
Video format | MPEG4 |
Image format | JPG |
Aperture (w) | f/2.45 |
Features | Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Bezel width | 6.41 mm, 0.25 inch(es) |
Color depth | 30 bit |
Diagonal | 172.2 mm, 6.8 inch |
Dynamic range | 10 bit |
Glass | The data will be added shortly |
Height | 157.03 mm, 6.18 inch |
Illumination | Self-illuminating |
Lcd mode | The data will be added shortly |
Number of colors | 1073.7M |
Pixel density | 518 PPI |
Pixel size | 0.04907 mm/pixel |
Punch hole | 1 |
Refresh rate | 144 Hz |
Resolution (h x w) | 1440x3200 |
Screen to body ratio | 87.3% |
Subpixels | The data will be added shortly |
Touch screen type | Capacitive |
Touchpoints | 10 |
Width | 70.66 mm, 2.78 inch |
Audio | |
Channel | stereo |
Microphone | stereo |
Output | USB Type-C |
Battery | |
Capacity | 4700 mAh |
Cell i | 2350 mAh |
Cell ii | 2350 mAh |
Charging power | 200.0 W |
Energy | 18.19 Wh |
Standby time | 415 hours |
Style | Non-removable |
Type | Lithium-ion |
Voltage | 3.87 Volts |
Wireless charging | Qi wireless charging |
Wireless charging power | 50.0 W |
Cellular | |
Dual sim type | Dual standby |
Generation | 5G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 800MHz (Band VI), UMTS 900MHz (Band VIII), UMTS 800MHz (Band XIX), CDMA 800MHz (BC0, 850), CDMA 1900MHz (BC1/BC14, PCS), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 17), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), NR 2100 MHz (N1), NR 1800 MHz (N3), NR 850 MHz (N5), NR 900 MHz (N8), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2300 MHz (N40), TD-NR 2500 MHz (N41), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78) bands |
Sim ii frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 800MHz (Band VI), UMTS 900MHz (Band VIII), UMTS 800MHz (Band XIX), CDMA 800MHz (BC0, 850), CDMA 1900MHz (BC1/BC14, PCS), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 17), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), NR 2100 MHz (N1), NR 1800 MHz (N3), NR 850 MHz (N5), NR 900 MHz (N8), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2300 MHz (N40), TD-NR 2500 MHz (N41), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78) |
Sim ii mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), HSPA+ 42.2 Mbps (Cat. 20), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Revision A, LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), LTE 1 Gbps / 100 Mbps (LTE Cat. 16), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18), NR 1.5 Gbps, NR 2.6 Gbps, NR 3.7 Gbps |
Sim ii module | Qualcomm SM8550 |
Sim ii slot | Nano-SIM (4FF) |
Sim mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), HSPA+ 42.2 Mbps (Cat. 20), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Revision A, LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), LTE 1 Gbps / 100 Mbps (LTE Cat. 16), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18), NR 1.5 Gbps, NR 2.6 Gbps, NR 3.7 Gbps data links |
Sim slot | Nano-SIM (4FF) |
Sim type | Dual |
Location | |
Additional features | GPS, Galileo, BeiDou, GLONASS |
Chip | Qualcomm SM8550 |
Processor | |
Cpu | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) |
Cpu clock speed | 3187 MHz |
Gpu | Qualcomm Adreno 740 |
Gpu clock speed | 680 MHz |
Ram | |
Capacity | 18 GB |
Clock speed | 4266 MHz |
Type | LPDDR5X SDRAM |
Sensors | |
Sensors | Barometer, In-screen fingerprint sensor, Light intensity sensor, Proximity sensor, Step counter, Accelerometer, Compass, Gyroscope |
Software | |
Additional features | Augmented Reality (AR), Face Recognition, Intelligent personal assistant, Navigation software, Voice Command |
Os | Google Android |
Os version | Google Android 13 (Tiramisu), OriginOS 3 |
Storage | |
Capacity | 256 GB, 512 GB, 1 TB |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, A2DP with aptX codec, A2DP with aptX HD codec, AVRCP, GAVDP, HFP, HID, HSP, OPP, PAN, PBA |
Bluetooth version | 5.3 |
Experiences | FM Radio, Infrared, NFC |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11be (Wi-Fi 7) |
Wifi features | Wi-Fi Direct, Wi-Fi Tethering, WiDi, Wi-Fi Calling (VoWiFi) |
AV Out | AV Out |
Expansion | Expandable Storage |
FM Radio | FM Radio |