Operating System
Google Android
Alias | BBK V2313A |
Brand | BBK |
Category | Smartphones |
Country | China |
Manufacturer | BBK Electronics |
Model | BBK Vivo Y100 5G (2023) Premium Edition |
Region | Asia |
Version | V2313A |
Body | |
Colors | The data will be added shortly |
Height | 164.42 mm, 6.47 inch |
Ip rating | The data will be added shortly |
Thickness | 7.57 mm, 0.3 inches |
Weight | 183 g, 6.46 ounces |
Width | 74.92 mm, 2.95 inch |
Back camera | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 63.7 MP |
Resolution (h x w) | 9216x6912 pixel |
Video format | MPEG4 |
Video resolution | 1920x1080 pixel, 30 fps |
Image format | JPG |
Zoom | 1.0 x optical zoom, 10.0 x digital zoom |
Flash | single LED |
Aperture (w) | f/1.79 |
Features | Video Stabilizer (EIS), Optical Image Stabilization (OIS), Pixel unification, HDR photo, HDR video, Red-eye effect reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Back camera ii | |
Resolution | 1.9 MP |
Sensor | Mono CMOS |
Pixel size | 1.75 micrometer |
Aperture (w) | f/2.40 |
Sensor format | 1/5.00 |
Front camera | |
Resolution | 8.0 MP |
Resolution (h x w) | 3264x2448 pixel |
Video resolution | 1920x1080 pixel, 30 fps |
Video format | 3GP |
Image format | JPG |
Pixel size | 1.12 micrometer |
Aperture (w) | f/2.00 |
Features | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Sensor format | 1/4.00 |
Bezel width | 4.26 mm, 0.17 inch(es) |
Color depth | 24 bit |
Diagonal | 172.2 mm, 6.8 inch |
Dynamic range | 8 bit |
Glass | The data will be added shortly |
Height | 157.03 mm, 6.18 inch |
Illumination | LED |
Lcd mode | The data will be added shortly |
Number of colors | 16.8M |
Pixel density | 388 PPI |
Pixel size | 0.06543 mm/pixel |
Punch hole | 1 |
Refresh rate | 120 Hz |
Resolution (h x w) | 1080x2400 |
Screen to body ratio | 90.1% |
Subpixels | The data will be added shortly |
Touch screen type | Capacitive |
Touchpoints | 10 |
Width | 70.66 mm, 2.78 inch |
Audio | |
Channel | stereo |
Microphone | stereo |
Output | USB Type-C |
Battery | |
Capacity | 5000 mAh |
Cell i | 5000 mAh |
Charging power | 44.0 W |
Energy | 19.55 Wh |
Standby time | 585 hours |
Style | Non-removable |
Type | Lithium-ion — 1 cell |
Voltage | 3.91 Volts |
Cellular | |
Dual sim type | Dual standby |
Generation | 5G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), UMTS 2100MHz (Band I, IMT), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), CDMA 800MHz (BC0, 850), LTE 2100 MHz (Band 1), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 900 MHz (Band 8), LTE 700 MHz (Band 28), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), NR 2100 MHz (N1), NR 1800 MHz (N3), NR 850 MHz (N5), NR 900 MHz (N8), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2300 MHz (N40), TD-NR 2500 MHz (N41), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78) bands |
Sim ii frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), UMTS 2100MHz (Band I, IMT), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), CDMA 800MHz (BC0, 850), LTE 2100 MHz (Band 1), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 900 MHz (Band 8), LTE 700 MHz (Band 28), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), NR 2100 MHz (N1), NR 1800 MHz (N3), NR 850 MHz (N5), NR 900 MHz (N8), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2300 MHz (N40), TD-NR 2500 MHz (N41), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78) |
Sim ii mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSUPA 11.5 Mbps (Cat. 7), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 75 Mbps (Cat. 5), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), NR 1.5 Gbps, NR 2.6 Gbps |
Sim ii module | Qualcomm SM6375 |
Sim ii slot | Nano-SIM (4FF) |
Sim mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSUPA 11.5 Mbps (Cat. 7), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 75 Mbps (Cat. 5), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), NR 1.5 Gbps, NR 2.6 Gbps data links |
Sim slot | Nano-SIM (4FF) |
Sim type | Dual |
Location | |
Additional features | GPS, Galileo, BeiDou, GLONASS |
Chip | Qualcomm SM6375 |
Processor | |
Cpu | Qualcomm Snapdragon 695 5G SM6375 |
Cpu clock speed | 2200 MHz |
Gpu | Qualcomm Adreno 619 |
Gpu clock speed | 840 MHz |
Ram | |
Capacity | 12 GB |
Clock speed | 2133 MHz |
Type | LPDDR4x SDRAM |
Sensors | |
Sensors | In-screen fingerprint sensor, Light intensity sensor, Proximity sensor, Step counter, Accelerometer, Compass, Gyroscope |
Software | |
Additional features | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
Os | Google Android |
Os version | Google Android 13 (Tiramisu), OriginOS 3 |
Storage | |
Capacity | 256 GB, 512 GB |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, A2DP with aptX codec, A2DP with aptX HD codec, AVRCP, HFP, HID, HSP, MAP, OPP, PAN, PBA |
Bluetooth version | 5.1 |
Experiences | FM Radio |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Wifi features | Wi-Fi Direct, Wi-Fi Tethering, WiDi, Wi-Fi Calling (VoWiFi) |
AV Out | AV Out |
Expansion | Expandable Storage |
FM Radio | FM Radio |