Operating System
Google Android
Alias | Motorola FogoP |
Brand | Motorola |
Category | Smartphones |
Country | India |
Model | Motorola Moto G24 Power (2024) |
Region | Asia |
Version | XT2425-2 |
Body | |
Colors | The data will be added shortly |
Height | 163.49 mm, 6.44 inch |
Ip rating | The data will be added shortly |
Thickness | 8.99 mm, 0.35 inches |
Weight | 197 g, 6.95 ounces |
Width | 74.53 mm, 2.93 inch |
Back camera | |
Focus | Phase-Detection Autofocus (PD AF) |
Resolution | 50.1 MP |
Resolution (h x w) | 8160x6144 pixel |
Video format | 3GP |
Video resolution | 1920x1080 pixel, 30 fps |
Image format | JPG, RAW |
Pixel size | 0.64 micrometer |
Zoom | 1.0 x optical zoom, 8.0 x digital zoom |
Flash | single LED |
Aperture (w) | f/1.80 |
Features | Pixel unification, HDR photo, HDR video, Red-eye effect reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Back camera ii | |
Resolution | 1.9 MP |
Sensor | CMOS |
Pixel size | 1.75 micrometer |
Aperture (w) | f/2.40 |
Features | Burst mode, Macro mode |
Sensor format | 1/5.00 |
Front camera | |
Resolution | 15.9 MP |
Resolution (h x w) | 4608x3456 pixel |
Video resolution | 1280x720 pixel, 30 fps |
Video format | MPEG4 |
Image format | JPG |
Pixel size | 1.00 micrometer |
Aperture (w) | f/2.45 |
Features | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
Sensor | BSI CMOS |
Bezel width | 6.58 mm, 0.26 inch(es) |
Color depth | 24 bit |
Diagonal | 166.62 mm, 6.6 inch |
Dynamic range | 8 bit |
Glass | The data will be added shortly |
Height | 152.13 mm, 5.99 inch |
Illumination | LED |
Lcd mode | The data will be added shortly |
Number of colors | 16.8M |
Pixel density | 269 PPI |
Pixel size | 0.09438 mm/pixel |
Punch hole | 1 |
Refresh rate | 90 Hz |
Resolution (h x w) | 720x1612 |
Screen to body ratio | 84.8% |
Subpixels | The data will be added shortly |
Touch screen type | Capacitive |
Touchpoints | 10 |
Width | 67.95 mm, 2.68 inch |
Audio | |
Channel | stereo |
Microphone | mono |
Output | 3.5mm |
Battery | |
Capacity | 6000 mAh |
Cell i | 6000 mAh |
Charging power | 30.0 W |
Style | Non-removable |
Type | Lithium-ion polymer (LiPo) — 1 cell |
Cellular | |
Dual sim type | Dual standby |
Generation | 4G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 800 MHz (Band 20), LTE 700 MHz (Band 28), TD-LTE 2600 MHz (Band 38), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI) bands |
Sim ii frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 800 MHz (Band 20), LTE 700 MHz (Band 28), TD-LTE 2600 MHz (Band 38), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI) |
Sim ii mobile data | GPRS (Class unspecified), GPRS Class 12, GPRS Multi-slot Class 12, EDGE (Class unspecified), EDGE Multi-slot Class 12, UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 75 Mbps (Cat. 5), LTE 300 Mbps / 100 Mbps (Cat. 7) |
Sim ii module | MediaTek MT6769Z |
Sim ii slot | Nano-SIM (4FF) |
Sim mobile data | GPRS (Class unspecified), GPRS Class 12, GPRS Multi-slot Class 12, EDGE (Class unspecified), EDGE Multi-slot Class 12, UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 75 Mbps (Cat. 5), LTE 300 Mbps / 100 Mbps (Cat. 7) data links |
Sim slot | Nano-SIM (4FF) |
Sim type | Dual |
Location | |
Additional features | GPS, Galileo, GLONASS |
Chip | MediaTek MT6769Z |
Processor | |
Cpu | MediaTek Helio G85 MT6769Z |
Cpu clock speed | 2000 MHz |
Gpu | ARM Mali-G52MP2 |
Gpu clock speed | 1000 MHz |
Ram | |
Clock speed | 1800 MHz |
Type | LPDDR4x SDRAM |
Sar | |
Body (usa) | 1.400 W/kg |
Head (usa) | 0.920 W/kg |
Sensors | |
Sensors | Fingerprint sensor, Light intensity sensor, Proximity sensor, Accelerometer, Gyroscope |
Software | |
Additional features | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
Os | Google Android |
Os version | Google Android 14 (Upside Down Cake) |
Storage | |
Expansion | TransFlash, MicroSD, MicroSDHC, MicroSD Extended Capacity |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, A2DP with aptX codec, A2DP with aptX HD codec, AVRCP, GAVDP, HFP, HID, HSP, MAP, OPP, PAN, PBA, SPP |
Bluetooth version | 5.0 |
Experiences | FM Radio |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Wifi features | Wi-Fi Direct, Wi-Fi Tethering, WiDi, Wi-Fi Calling (VoWiFi) |
AV Out | AV Out |