Sistem Operasi
Google Android
Alias | Asus S676 |
Kategori | Smartphones |
Merek | Asus |
Model | Asus ROG Phone 5s |
Negara | Australia, Austria, Belgia, Brasil, Republik Ceko, Prancis, Jerman, Yunani, HK, Hungary, India, Indonesia, Iran, Ireland, Italia, Malaysia, Belanda, Poland, Portugal, Rusia, Singapura, Spanyol, Taiwan, UK, Ukraina |
Produsen | ASUSTeK Computer |
Versi | ZS676KS |
Wilayah | Asia, Australia, Eropa Timur, Eropa, Amerika Selatan (AS), Asia Tenggara, Eropa Barat |
Kamera belakang | |
Fokus | Autofokus Deteksi Fase (PD AF) |
Resolusi | 64.0 MP |
Resolusi (t x l) | 9232x6928 pixel |
Format video | 3GP, 3G2 |
Resolusi video | 7680x4320 pixel, 30 fps |
Format gambar | JPG, RAW |
Ukuran piksel | 0.80 µm |
Zoom | 1.0 x zoom optik, 8.0 x zoom digital |
Flash | single LED |
Bukaan (w) | f/1.80 |
Fitur | Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), Pixel unifikasi, Foto HDR, Video HDR, Reduksi efek mata merah, Video gerak lambat, Mode burst, Refokus, Fokus sentuh, Mode makro, Foto panorama, Deteksi wajah, Pemberian tanda wajah, Deteksi senyuman, Pemulasan wajah, Retouch wajah (video), Deteksi adegan cerdas |
Sensor | CMOS |
Format sensor | 1/1.73 |
Modul | Sony IMX686 |
Panjang fokus setara | 26.6 mm |
Panjang fokus minimum | 5.58 mm |
Kamera belakang ii | |
Resolusi | 13.1 MP |
Sensor | BSI CMOS |
Ukuran piksel | 1.12 µm |
Fitur | Electronic Image Stabilizer (EIS), Video Stabilizer (EIS), Foto HDR, Video HDR, Mode burst, Foto panorama, Deteksi wajah, Pemberian tanda wajah, Deteksi senyuman, Deteksi adegan cerdas |
Format sensor | 1/3.00 |
Modul | OmniVision OV13B |
Panjang fokus setara | 11 mm |
Kamera belakang iii | |
Resolusi | 4.9 MP |
Sensor | Mono CMOS |
Fitur | Mode burst, Mode makro |
Kamera depan | |
Resolusi | 24.1 MP |
Resolusi (t x l) | 5664x4248 pixel |
Resolusi video | 1920x1080 pixel, 30 fps |
Format video | 3GP |
Format gambar | JPG |
Ukuran piksel | 0.90 µm |
Bukaan (w) | f/2.45 |
Fitur | Foto HDR, Video HDR, Mode burst, Foto panorama, Deteksi wajah, Pemberian tanda wajah, Deteksi senyuman, Pemulasan wajah, Retouch wajah (video), Deteksi adegan cerdas |
Sensor | BSI CMOS |
Format sensor | 1/2.83 |
Panjang fokus minimum | 27 mm |
Diagonal | 172.2 mm, 6.8 in |
Jenis layar sentuh | Kapasitif |
Jumlah warna | 1073.7M |
Kaca | Corning Gorilla Glass Victus |
Kedalaman warna | 30 bit |
Kepadatan piksel | 395 PPI |
Lebar | 69.51 mm, 2.74 in |
Lebar bezel | 7.49 mm, 0.29 in |
Mode lcd | Data akan ditambahkan segera |
Modul | Samsung |
Pencahayaan | Menerangi sendiri |
Rasio layar terhadap tubuh | 82.2% |
Rentang dinamis | 12 bit |
Resolusi (t x l) | 1080x2448 |
Subpiksel | Data akan ditambahkan segera |
Tinggi | 157.55 mm, 6.2 in |
Tingkat refresh | 144 Hz,360 Hz |
Titik sentuh | 10 |
Ukuran piksel | 0.06436 mm/pixel |
Audio | |
Av keluar | DisplayPort, Type C |
Chip | ESS ES9280AC |
Frekuensi dac | 384000 Hz |
Keluaran | 3,5mm |
Masukan mikrofon | 3,5mm |
Mikrofon | 4 |
Resolusi av | 3840x2160 (2160p) 4K UHD |
Resolusi dac | 32 bit |
Saluran | 8 |
Baterai | |
Daya pengisian | 65.0 W |
Energi | 23.22 Wh |
Gaya | Non-removable |
Jenis | Lithium-ion polimer (LiPo) |
Kapasitas | 6000 mAh |
Sel i | 3000 mAh |
Sel ii | 3000 mAh |
Tegangan | 3.87 V |
Waktu bicara | 35,0 jam |
Lokasi | |
Chip | Qualcomm SM8350 |
Fitur tambahan | GPS, Galileo, BeiDou, GLONASS |
Nirkabel | |
Fitur wifi | Wi-Fi Direct, Wi-Fi Tethering, WiDi, Wi-Fi Calling (VoWiFi) |
Pengalaman | Radio FM, NFC |
Profil bluetooth | A2DP, A2DP dengan codec aptX, A2DP with aptX HD codec, AVRCP, DIP, GAVDP, HFP, HID, HSP, MAP, OPP, PAN, PBA, SAP |
Versi bluetooth | 5.2 |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Penyimpanan | |
Jenis | Flash EEPROM |
Kapasitas | 256 GB, 512 GB |
Perangkat lunak | |
Fitur tambahan | Perintah Suara, Navigation software, Intelligent personal assistant, Face Recognition |
Sistem operasi | Google Android |
Versi os | Google Android 11 (R), ROG Gaming UI |
Port | |
Fitur usb | pengisian, pengisian cepat, Host, On-The-Go 1.3, On-The-Go 2.0, Pengiriman Daya, Power Delivery 2.0, Power Delivery 3.0 |
Fitur usb (port ii) | pengisian, pengisian cepat, Host, On-The-Go 1.3, On-The-Go 2.0, Pengiriman Daya, Power Delivery 2.0, Power Delivery 3.0 |
Jenis usb (port ii) | Type C |
Tipe usb | Type C |
Versi usb | 3.2 Gen 2x2, Kecepatan Tinggi (480 Mbps) |
Versi usb (port ii) | 2.0, Kecepatan Tinggi (480 Mbps) |
Prosesor | |
Cpu | Qualcomm Snapdragon 888+ 5G SM8350-AC (Lahaina) |
Gpu | Qualcomm Adreno 660 |
Kecepatan jam cpu | 2995 MHz |
Ram | |
Jenis | LPDDR5 SDRAM |
Kapasitas | 18 GB |
Kecepatan jam | 3200 MHz |
Seluler | |
Data seluler sim | GPRS (Class unspecified), GPRS Class 12, EDGE (Class unspecified), EDGE Multi-slot Class 12, UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSDPA 7.2 Mbps (Cat. 8), HSDPA 14.4 Mbps (Cat. 10), HSPA+ 21.1 Mbps (Cat. 18), HSPA+ 42.2 Mbps (Cat. 20), DC-HSDPA 42.2 Mbps (Cat. 24), LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 75 Mbps (Cat. 5), LTE 300 Mbps / 100 Mbps (Cat. 7), LTE 400 Mbps / 150 Mbps (LTE Cat. 13), LTE 450 Mbps / 50 Mbps (LTE Cat. 9), LTE 450 Mbps / 100 Mbps (LTE Cat. 10), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), LTE 600 Mbps / 100 Mbps (LTE Cat. 12), LTE 1 Gbps / 100 Mbps (LTE Cat. 16), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18), LTE 2 Gbps / 300 Mbps (LTE Cat. 20), NR 1.5 Gbps, NR 2.6 Gbps, NR 3.7 Gbps data links |
Data seluler sim ii | GPRS (Class unspecified), GPRS Multi-slot Class 12, EDGE (Class unspecified), EDGE Multi-slot Class 12, UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6), LTE 300 Mbps / 75 Mbps (Cat. 5), LTE 300 Mbps / 100 Mbps (Cat. 7), LTE 400 Mbps / 150 Mbps (LTE Cat. 13), LTE 450 Mbps / 50 Mbps (LTE Cat. 9), LTE 450 Mbps / 100 Mbps (LTE Cat. 10), LTE 600 Mbps / 50 Mbps (LTE Cat. 11), LTE 600 Mbps / 100 Mbps (LTE Cat. 12), LTE 1 Gbps / 100 Mbps (LTE Cat. 16), LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18), LTE 2 Gbps / 300 Mbps (LTE Cat. 20), NR 1.5 Gbps, NR 2.6 Gbps, NR 3.7 Gbps |
Frekuensi sim | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1800MHz (Band III), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 800MHz (Band VI), UMTS 900MHz (Band VIII), UMTS 800MHz (Band XIX), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 13), LTE 700 MHz (Band 17), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 1900 MHz (Band 25), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), LTE 700 MHz (Band 29), LTE 2300 MHz (Band 30), LTE 1500 MHz (Band 32), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), TD-LTE 3500 MHz (Band XLII), TD-LTE 3600 MHz (Band 48), LTE 1700/2100 MHz (Band 66), LTE 600 MHz (Band 71), NR 2100 MHz (N1), NR 1900 MHz (N2, PCS), NR 1800 MHz (N3), NR 850 MHz (N5), NR 2600 MHz (N7), NR 900 MHz (N8), NR 700 MHz (N12), NR 800 MHz (N20), NR 1900 MHz (N25), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2300 MHz (N40), TD-NR 2500 MHz (N41), NR 1700/2100 MHz (N66), NR 600 MHz (N71), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78), TD-NR 4700 MHz (N79) bands |
Frekuensi sim ii | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1800MHz (Band III), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 800MHz (Band VI), UMTS 900MHz (Band VIII), UMTS 800MHz (Band XIX), LTE 2100 MHz (Band 1), LTE 1900 MHz (Band 2, PCS), LTE 1800 MHz (Band 3), LTE 1700/2100 MHz (Band 4, AWS), LTE 850 MHz (Band 5), LTE 2600 MHz (Band 7), LTE 900 MHz (Band 8), LTE 700 MHz (Band 12), LTE 700 MHz (Band 13), LTE 700 MHz (Band 17), LTE 800 MHz (Band 18), LTE 800 MHz (Band 19), LTE 800 MHz (Band 20), LTE 1900 MHz (Band 25), LTE 850 MHz (Band 26), LTE 700 MHz (Band 28), LTE 700 MHz (Band 29), LTE 2300 MHz (Band 30), LTE 1500 MHz (Band 32), TD-LTE 2000 MHz (Band XXXIV), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI), TD-LTE 3500 MHz (Band XLII), TD-LTE 3600 MHz (Band 48), LTE 1700/2100 MHz (Band 66), LTE 600 MHz (Band 71), NR 2100 MHz (N1), NR 1900 MHz (N2, PCS), NR 1800 MHz (N3), NR 850 MHz (N5), NR 2600 MHz (N7), NR 900 MHz (N8), NR 700 MHz (N12), NR 800 MHz (N20), NR 700 MHz (N28), TD-NR 2600 MHz (N38), TD-NR 2300 MHz (N40), TD-NR 2500 MHz (N41), NR 1700/2100 MHz (N66), NR 600 MHz (N71), TD-NR 3700 MHz (N77), TD-NR 3500 MHz (N78), TD-NR 4700 MHz (N79) |
Generasi | 5G |
Jenis sim | Dual |
Modul sim ii | Qualcomm SM8350 |
Pembawa | FarEasTone Telecommunications Taiwan Mobile |
Slot sim | Nano-SIM (4FF) |
Slot sim ii | Nano-SIM (4FF) |
Tipe dual sim | Dual standby |
Sensor | |
Sensor | Sensor sidik jari di dalam layar, Sensor Hall, Sensor intensitas cahaya, Sensor kedekatan, Penghitung langkah, Accelerometer, Compass, Gyroscope |