Sistem Operasi
Google Android
Kategori | Smartphones |
Merek | Asus |
Model | Asus FonePad |
Produsen | ASUSTeK Computer |
Versi | ME371G |
Kamera belakang | |
Resolusi | 1.2 MP |
Resolusi (t x l) | 1280x960 pixel |
Format video | 3GP, MPEG4 |
Resolusi video | 1280x720 pixel, 30 fps |
Format gambar | JPG |
Zoom | 1.0 x zoom optik |
Sensor | CMOS |
Diagonal | 178 mm, 7 in |
Jenis layar sentuh | Kapasitif |
Jumlah warna | 16,8 juta |
Kaca | Corning Gorilla Glass |
Kedalaman warna | 24 bit |
Kepadatan piksel | 215 PPI |
Lebar | 94.34 mm, 3.71 in |
Lebar bezel | 25.76 mm, 1.01 in |
Mode lcd | Data akan ditambahkan segera |
Pencahayaan | Data akan ditambahkan segera |
Rasio layar terhadap tubuh | 60.3% |
Resolusi (t x l) | 800x1280 |
Subpiksel | RGB Matrix (3 subpixels) |
Tinggi | 150.94 mm, 5.94 in |
Titik sentuh | 10 |
Ukuran piksel | 0.11792 mm/pixel |
Audio | |
Keluaran | 3,5mm |
Masukan mikrofon | 3,5mm |
Mikrofon | stereo |
Saluran | stereo |
Baterai | |
Gaya | Non-removable |
Hidup | 7,0 jam |
Jenis | Lithium-ion polimer (LiPo) |
Sel i | 4270 mAh |
Lokasi | |
Fitur tambahan | GPS |
Nirkabel | |
Fitur wifi | DLNA |
Pengalaman | Radio FM |
Profil bluetooth | A2DP, AVRCP |
Versi bluetooth | Data akan ditambahkan segera |
Wifi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Penyimpanan | |
Ekspansi | TransFlash, MicroSD, MicroSDHC |
Jenis | Flash EEPROM |
Kapasitas | 8 GB, 16 GB |
Perangkat lunak | |
Sistem operasi | Google Android |
Versi os | Google Android 4.1.2 (Jelly Bean) |
Port | |
Fitur usb | pengisian |
Tipe usb | Type B, Micro USB |
Versi usb | 2.0, Kecepatan Tinggi (480 Mbps) |
Prosesor | |
Cpu | Intel Atom 2nd Gen Z2420 (Lexington) |
Gpu | PowerVR SGX540 |
Kecepatan jam cpu | 1200 MHz |
Ram | |
Jenis | mobile (LP) DDR2 SDRAM |
Kapasitas | 1 GB |
Seluler | |
Data seluler sim | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18) data links |
Frekuensi sim | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII) bands |
Generasi | 3G |
Jenis sim | Tunggal |
Slot sim | Micro-SIM (3FF) |
Sensor | |
Sensor | Sensor intensitas cahaya, Sensor kedekatan, Accelerometer, Compass |