Sistem Operasi
Windows Mobile
Kategori | Smartphones |
Merek | I-Mate |
Model | I-Mate Legionnaire |
Wilayah | Timur Tengah |
Kamera belakang | |
Fokus | Autofokus Deteksi Kontras (CD AF) |
Resolusi | 3.1 MP |
Resolusi (t x l) | 2048x1536 pixel |
Format video | 3GP, MPEG4 |
Format gambar | JPG |
Zoom | 1.0 x zoom optik |
Fitur | Mode makro |
Sensor | CMOS |
Kamera depan | |
Resolusi | 0.3 MP |
Resolusi (t x l) | 640x480 pixel |
Resolusi video | 320x240 pixel |
Format video | 3GP, MPEG4 |
Format gambar | JPG |
Sensor | CMOS |
Diagonal | 76 mm, 3 in |
Jenis layar sentuh | Resistif |
Jumlah warna | 65536 |
Kaca | Data akan ditambahkan segera |
Kedalaman warna | 16 bit |
Kepadatan piksel | 312 PPI |
Lebar | 39.1 mm, 1.54 in |
Lebar bezel | 16.9 mm, 0.67 in |
Mode lcd | transflective |
Pencahayaan | Data akan ditambahkan segera |
Rasio layar terhadap tubuh | 45.5% |
Resolusi (t x l) | 480x800 |
Subpiksel | RGB Matrix (3 subpixels) |
Tinggi | 65.17 mm, 2.57 in |
Titik sentuh | 1 |
Ukuran piksel | 0.08146 mm/pixel |
Audio | |
Frekuensi adc | 44100 Hz |
Frekuensi dac | 44100 Hz |
Keluaran | Data akan ditambahkan segera |
Mikrofon | mono |
Resolusi adc | 16 bit |
Resolusi dac | 16 bit |
Saluran | stereo |
Baterai | |
Gaya | Dapat dilepas |
Lokasi | |
Fitur tambahan | GPS |
Nirkabel | |
Pengalaman | Radio FM |
Profil bluetooth | A2DP, AVRCP |
Versi bluetooth | 2.0 + Enhanced Data Rate |
Wifi | IEEE 802.11b, IEEE 802.11g |
Penyimpanan | |
Ekspansi | SDIO, TransFlash, MicroSD, MicroSDHC |
Jenis | Flash EEPROM |
Kapasitas | 256 MB |
Perangkat lunak | |
Sistem operasi | Windows Mobile |
Versi kernel | 5.2.2 |
Versi os | Microsoft Windows Mobile 6.5 Professional (Titanium) |
Port | |
Tipe usb | Type B, Mini USB |
Versi usb | Data akan ditambahkan segera |
Prosesor | |
Gpu | N/A |
Ram | |
Jenis | SDRAM |
Kapasitas | 128 MB |
Seluler | |
Data seluler sim | CSD 9.6 kbps, GPRS (Class unspecified), GPRS Class 10, EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSDPA (Cat. unspecified) data links |
Frekuensi sim | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS) bands |
Generasi | 3G |
Jenis sim | Tunggal |
Slot sim | Mini-SIM (2FF) |
Sensor | |
Sensor | Accelerometer |