Sistem Operasi
Google Android
Alias | Huawei HarryPro |
Kategori | Smartphones |
Merek | Huawei |
Model | Huawei Honor 20i / Honor 20 Lite |
Negara | Cina |
Produsen | Huawei |
Versi | HRY-AL00T |
Wilayah | Asia |
Kamera belakang | |
Fokus | Autofokus Deteksi Fase (PD AF) |
Resolusi | 23.8 MP |
Resolusi (t x l) | 5632x4224 pixel |
Format video | MPEG4 |
Resolusi video | 1920x1080 pixel, 60 fps |
Format gambar | JPG |
Ukuran piksel | 0.90 µm |
Zoom | 1.0 x zoom optik, 6.0 x zoom digital |
Flash | single LED |
Bukaan (w) | f/1.80 |
Fitur | Pixel unifikasi, Foto HDR, Video HDR, Reduksi efek mata merah, Video gerak lambat, Mode burst, Refokus, Fokus sentuh, Mode makro, Foto panorama, Deteksi wajah, Pemberian tanda wajah, Deteksi senyuman, Pemulasan wajah, Retouch wajah (video), Deteksi adegan cerdas |
Sensor | BSI CMOS |
Kamera belakang ii | |
Resolusi | 8.0 MP |
Sensor | CMOS |
Bukaan (w) | f/2.40 |
Fitur | Foto HDR, Video HDR, Mode burst, Deteksi adegan cerdas |
Kamera belakang iii | |
Resolusi | 1.9 MP |
Bukaan (w) | f/2.40 |
Kamera depan | |
Resolusi | 32.0 MP |
Resolusi (t x l) | 6528x4896 pixel |
Resolusi video | 1920x1080 pixel |
Format video | 3GP |
Format gambar | JPG |
Fitur | Pixel unifikasi, Foto HDR, Mode burst, Mode makro, Foto panorama, Deteksi wajah, Pemberian tanda wajah, Deteksi senyuman, Pemulasan wajah, Deteksi adegan cerdas |
Sensor | CMOS |
Diagonal | 157.73 mm, 6.2 in |
Jenis layar sentuh | Kapasitif |
Jumlah warna | 16,8 juta |
Kaca | Data akan ditambahkan segera |
Kedalaman warna | 24 bit |
Kepadatan piksel | 415 PPI |
Lebar | 66.1 mm, 2.6 in |
Lebar bezel | 7.54 mm, 0.3 in |
Mode lcd | Data akan ditambahkan segera |
Notch | 1 |
Pencahayaan | LED |
Rasio layar terhadap tubuh | 83.0% |
Rentang dinamis | 8 bit |
Resolusi (t x l) | 1080x2340 |
Subpiksel | RGB Matrix (3 subpixels) |
Tinggi | 143.21 mm, 5.64 in |
Titik sentuh | 10 |
Ukuran piksel | 0.0612 mm/pixel |
Audio | |
Keluaran | 3,5mm |
Mikrofon | stereo |
Saluran | stereo |
Baterai | |
Gaya | Non-removable |
Jenis | Lithium-ion polimer (LiPo) — 1 sel |
Kapasitas | 3400 mAh |
Sel i | 3400 mAh |
Waktu bicara | 19,0 jam |
Waktu siaga | 610 jam |
Lokasi | |
Chip | Huawei KIRIN710 |
Fitur tambahan | GPS, BeiDou, GLONASS |
Nirkabel | |
Fitur wifi | Wi-Fi Direct, Wi-Fi Tethering |
Pengalaman | Radio FM |
Profil bluetooth | A2DP, A2DP dengan codec aptX, AVRCP, HCRP, HFP, HID, LAP, MAP, PAN |
Versi bluetooth | 4.2 |
Wifi | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Penyimpanan | |
Ekspansi | TransFlash, MicroSD, MicroSDHC, Kapasitas Perpanjangan MicroSD |
Jenis | Flash EEPROM |
Kapasitas | 128 GB |
Perangkat lunak | |
Fitur tambahan | Perintah Suara, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
Sistem operasi | Google Android |
Versi os | Google Android 9.0 (Pie), EMUI 9.0.1 |
Port | |
Fitur usb | pengisian, Host, On-The-Go 1.3, Pengiriman Daya |
Tipe usb | Type AB, Micro USB |
Versi usb | 2.0, Kecepatan Tinggi (480 Mbps) |
Prosesor | |
Cpu | HiSilicon Honor KIRIN710 |
Gpu | ARM Mali-G51 |
Kecepatan jam cpu | 2200 MHz |
Ram | |
Jenis | mobile (LP) DDR4 SDRAM |
Kapasitas | 4 GB |
Seluler | |
Data seluler sim | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24), cdmaOne (IS-95), CDMA2000 1xRTT (IS-2000), CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Revision A, TD-SCDMA, TD-HSDPA, LTE (Cat. unspecified), LTE 100 Mbps / 50 Mbps (Cat. 3), LTE 150 Mbps / 50 Mbps (Cat. 4), LTE 300 Mbps / 50 Mbps (Cat. 6) data links |
Data seluler sim ii | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18), DC-HSDPA 42.2 Mbps (Cat. 24) |
Frekuensi sim | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII), CDMA 800MHz (BC0, 850), TD-SCDMA 2000 MHz (B34), TD-SCDMA 1900 MHz (B39), LTE 2100 MHz (Band 1), LTE 1800 MHz (Band 3), LTE 850 MHz (Band 5), LTE 900 MHz (Band 8), TD-LTE 2600 MHz (Band 38), TD-LTE 1900 MHz (Band 39), TD-LTE 2300 MHz (Band XL), TD-LTE 2500 MHz (Band XLI) bands |
Frekuensi sim ii | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII) |
Generasi | 4G |
Jenis sim | Dual |
Modul sim ii | Huawei KIRIN710 |
Pembawa | China Telecom Corporation Limited China Unicom Netcom Limited |
Slot sim | Nano-SIM (4FF) |
Slot sim ii | Nano-SIM (4FF) |
Tipe dual sim | Dual standby |
Sensor | |
Sensor | Sensor sidik jari, Sensor intensitas cahaya, Sensor kedekatan, Accelerometer, Compass |