Operating System
Google Android
Alias | Huawei U9200S |
Brand | Huawei |
Category | Smartphones |
Manufacturer | Huawei |
Model | Huawei Ascend P1 S |
Version | P1 S |
Body | |
Colors | Metallic Black, Ceramic White, Soft Pink |
Height | 127.3 mm, 5.01 inch |
Thickness | 6.68 mm, 0.26 inches |
Weight | 123 g, 4.34 ounces |
Width | 64.8 mm, 2.55 inch |
Back camera | |
Focus | Contrast Detection Autofocus (CD AF) |
Resolution | 8.0 MP |
Resolution (h x w) | 3262x2448 pixel |
Video format | 3GP, 3G2, MPEG4 |
Video resolution | 1920x1080 pixel, 30 fps |
Image format | JPG |
Zoom | 1.0 x optical zoom |
Flash | dual LED |
Features | Electronic Image Stabilizer (EIS), HDR photo, Macro mode, Face detection, Smile detection |
Sensor | CMOS |
Front camera | |
Resolution | 1.3 MP |
Resolution (h x w) | 1280x1024 pixel |
Video resolution | 1280x720 pixel |
Video format | 3GP |
Image format | JPG |
Sensor | CMOS |
Bezel width | 11.36 mm, 0.45 inch(es) |
Color depth | 24 bit |
Diagonal | 109 mm, 4.3 inch |
Glass | Corning Gorilla Glass |
Height | 95 mm, 3.74 inch |
Illumination | Self-illuminating |
Number of colors | 16.8M |
Pixel density | 257 PPI |
Pixel size | 0.09896 mm/pixel |
Resolution (h x w) | 540x960 |
Screen to body ratio | 61.5% |
Subpixels | RGB Real Stripe Matrix (3 subpixel) |
Touch screen type | Capacitive |
Touchpoints | Multi touch |
Type | Super AMOLED Plus |
Width | 53.44 mm, 2.1 inch |
Audio | |
Av out | MHL, Micro USB (Type B) |
Av resolution | The data will be added shortly |
Channel | stereo |
Microphone | mono |
Output | 3.5mm |
Battery | |
Capacity | 1670 mAh |
Cell i | 1670 mAh |
Style | Non-removable |
Type | 1 cell |
Cellular | |
Generation | 3G |
Sim frequencies | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII) bands |
Sim mobile data | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18) data links |
Sim slot | The data will be added shortly |
Sim type | Single |
Location | |
Additional features | GPS |
Ports | |
Usb features | charging |
Usb type | Type B, Micro USB |
Usb version | 2.0, Hi-Speed (480 Mbps) |
Processor | |
Cpu | Texas Instruments OMAP 4460 |
Cpu clock speed | 1500 MHz |
Gpu | PowerVR SGX540 |
Ram | |
Capacity | 1 GB |
Type | mobile (LP) DDR SDRAM |
Sensors | |
Sensors | Accelerometer, Compass |
Software | |
Kernel version | 3.0.8 |
Os | Google Android |
Os version | Google Android 4.0.3 (Ice Cream Sandwich) |
Storage | |
Capacity | 4 GB |
Expansion | TransFlash, MicroSD, MicroSDHC |
Type | Flash EEPROM |
Wireless | |
Bluetooth profiles | A2DP, AVRCP |
Bluetooth version | 3.0 |
Experiences | FM Radio |
Wifi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wifi features | DLNA |
SIM II Frequencies | Dual SIM |