Sistem Operasi
Google Android
Alias | Huawei U9200S |
Kategori | Smartphones |
Merek | Huawei |
Model | Huawei Ascend P1 S |
Produsen | Huawei |
Versi | P1 S |
Kamera belakang | |
Fokus | Autofokus Deteksi Kontras (CD AF) |
Resolusi | 8.0 MP |
Resolusi (t x l) | 3262x2448 pixel |
Format video | 3GP, 3G2, MPEG4 |
Resolusi video | 1920x1080 pixel, 30 fps |
Format gambar | JPG |
Zoom | 1.0 x zoom optik |
Flash | dual LED |
Fitur | Electronic Image Stabilizer (EIS), Foto HDR, Mode makro, Deteksi wajah, Deteksi senyuman |
Sensor | CMOS |
Kamera depan | |
Resolusi | 1.3 MP |
Resolusi (t x l) | 1280x1024 pixel |
Resolusi video | 1280x720 pixel |
Format video | 3GP |
Format gambar | JPG |
Sensor | CMOS |
Diagonal | 109 mm, 4.3 in |
Jenis | Super AMOLED Plus |
Jenis layar sentuh | Kapasitif |
Jumlah warna | 16,8 juta |
Kaca | Corning Gorilla Glass |
Kedalaman warna | 24 bit |
Kepadatan piksel | 257 PPI |
Lebar | 53.44 mm, 2.1 in |
Lebar bezel | 11.36 mm, 0.45 in |
Pencahayaan | Menerangi sendiri |
Rasio layar terhadap tubuh | 61.5% |
Resolusi (t x l) | 540x960 |
Subpiksel | RGB Real Stripe Matrix (3 subpixel) |
Tinggi | 95 mm, 3.74 in |
Titik sentuh | Multi sentuh |
Ukuran piksel | 0.09896 mm/pixel |
Audio | |
Av keluar | MHL, Micro USB (Tipe B) |
Keluaran | 3,5mm |
Mikrofon | mono |
Resolusi av | Data akan ditambahkan segera |
Saluran | stereo |
Baterai | |
Gaya | Non-removable |
Jenis | 1 sel |
Kapasitas | 1670 mAh |
Sel i | 1670 mAh |
Lokasi | |
Fitur tambahan | GPS |
Nirkabel | |
Fitur wifi | DLNA |
Pengalaman | Radio FM |
Profil bluetooth | A2DP, AVRCP |
Versi bluetooth | 3.0 |
Wifi | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Penyimpanan | |
Ekspansi | TransFlash, MicroSD, MicroSDHC |
Jenis | Flash EEPROM |
Kapasitas | 4 GB |
Perangkat lunak | |
Sistem operasi | Google Android |
Versi kernel | 3.0.8 |
Versi os | Google Android 4.0.3 (Ice Cream Sandwich) |
Port | |
Fitur usb | pengisian |
Tipe usb | Type B, Micro USB |
Versi usb | 2.0, Kecepatan Tinggi (480 Mbps) |
Prosesor | |
Cpu | Texas Instruments OMAP 4460 |
Gpu | PowerVR SGX540 |
Kecepatan jam cpu | 1500 MHz |
Ram | |
Jenis | mobile (LP) DDR SDRAM |
Kapasitas | 1 GB |
Seluler | |
Data seluler sim | GPRS (Class unspecified), EDGE (Class unspecified), UMTS 384 kbps (W-CDMA), HSUPA (Cat. unspecified), HSUPA 5.76 Mbps (Cat. 6), HSDPA (Cat. unspecified), HSPA+ 21.1 Mbps (Cat. 18) data links |
Frekuensi sim | GSM 850MHz (B5), GSM 900MHz (B8), GSM 1800MHz (B3), GSM 1900MHz (PCS, B2), UMTS 2100MHz (Band I, IMT), UMTS 1900MHz (Band II, PCS), UMTS 1700/2100MHz (Band IV, AWS), UMTS 850MHz (Band V, CLR), UMTS 900MHz (Band VIII) bands |
Generasi | 3G |
Jenis sim | Tunggal |
Slot sim | Data akan ditambahkan segera |
Sensor | |
Sensor | Accelerometer, Compass |